Transmission & Distribution Cable

Bare Copper Conductor Solid
Hard, Medium-Hard, or Soft-Drawn
Used for grounding purposes in accordance with the National Electrical Code (NEC). Soft-drawn solid or stranded conductors are used for grounding connections in circuits, machinery, equipment, and counterpoise grounding systems. Hard-drawn conductors are suitable for overhead transmission and distribution lines and specified grounding applications. Also available tinned.
Physical Data
| Bare Copper Conductors Solid | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Breaking Strength | |||||||||
| Size | Area | Wire OD | Net Weight | Hard Drawn Rated Strength | dc Resistance @ 20 °C | Medium-Hard Drawn Rated Strength | dc Resistance @ 20 °C | Soft Drawn (Annealed) Rated Strength | dc Resistance @ 20 °C |
| AWG | cmil | in | lb/kft | lb | Ω/kft | lb | Ω/kft | lb | Ω/kft |
| 14 | 4110 | 0.0641 | 12 | 214 | 2.626 | 167 | 2.613 | 124 | 2.525 |
| 12 | 6530 | 0.0808 | 20 | 337 | 1.652 | 261 | 1.643 | 198 | 1.588 |
| 10 | 10380 | 0.1019 | 31 | 529 | 1.039 | 410 | 1.033 | 314 | 0.999 |
| 8 | 16510 | 0.1285 | 50 | 826 | 0.653 | 644 | 0.65 | 480 | 0.628 |
| 6 | 26240 | 0.162 | 79 | 1280 | 0.411 | 1010 | 0.409 | 763 | 0.395 |
| 4 | 41740 | 0.2043 | 126 | 1970 | 0.258 | 1584 | 0.257 | 1213 | 0.249 |
| 3 | 52620 | 0.2294 | 159 | 2439 | 0.205 | 1984 | 0.204 | 1530 | 0.197 |
| 2 | 66360 | 0.2576 | 201 | 3003 | 0.163 | 2450 | 0.162 | 1929 | 0.156 |
| The above data are approximate and subject to normal manufacturing tolerances. Where required, the compatibility with glands, connectors and accessories should be verified using actual dimensions of the product. Other sizes available upon request. | |||||||||

Bare Copper Conductor Stranded
Hard, Medium-Hard, or Soft-Drawn
Used for grounding purposes in accordance with the National Electrical Code (NEC). Soft-drawn solid or stranded conductors are used for grounding connections in circuits, machinery, equipment, and counterpoise grounding systems. Hard-drawn conductors are suitable for overhead transmission and distribution lines and specified grounding applications. Also available tinned.
Physical Data
| Bare Copper Conductors Stranded | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Area | Class A | Class B | Net Weight | dc Resistance* | |||
| AWG | kcmil | cmil | Number of | OD | Number of | OD | lb/kft | |
| Strands | in | Strands | in | 20 °C | ||||
| 14 | — | 4110 | — | — | 7 | 0.0726 | 13 | 2.58 |
| 12 | — | 6530 | — | — | 7 | 0.0915 | 20 | 1.63 |
| 10 | — | 10380 | — | — | 7 | 0.116 | 32 | 1.02 |
| 8 | — | 16510 | — | — | 7 | 0.146 | 51 | 0.64 |
| 6 | — | 26240 | — | — | 7 | 0.184 | 81 | 0.403 |
| 4 | — | 41740 | 7 | 0.232 | 7 | 0.232 | 129 | 0.253 |
| 3 | — | 52620 | 7 | 0.26 | 7 | 0.26 | 163 | 0.201 |
| 2 | — | 66360 | 7 | 0.292 | 7 | 0.292 | 205 | 0.159 |
| 1 | — | 83690 | 7 | 0.328 | 19 | 0.332 | 258 | 0.127 |
| 1/0 | — | 105600 | 7 | 0.368 | 19 | 0.373 | 326 | 0.1 |
| 2/0 | — | 133100 | 7 | 0.414 | 19 | 0.419 | 411 | 0.795 |
| 3/0 | — | 167800 | 7 | 0.464 | 19 | 0.47 | 518 | 0.063 |
| 4/0 | — | 211600 | 7 | 0.522 | 19 | 0.528 | 653 | 0.05 |
| — | 250 | 250000 | 19 | 0.574 | 37 | 0.575 | 772 | 0.0423 |
| — | 300 | 300000 | 19 | 0.629 | 37 | 0.63 | 926 | 0.0353 |
| — | 350 | 350000 | 19 | 0.679 | 37 | 0.681 | 1081 | 0.0302 |
| — | 400 | 400000 | 19 | 0.726 | 37 | 0.728 | 1235 | 0.0264 |
| — | 450 | 450000 | 37 | 0.772 | 37 | 0.772 | 1389 | 0.0235 |
| — | 500 | 500000 | 37 | 0.813 | 37 | 0.813 | 1544 | 0.0192 |
| — | 600 | 600000 | 37 | 0.891 | 61 | 0.893 | 1883 | 0.0177 |
| — | 750 | 750000 | 61 | 0.998 | 61 | 0.998 | 2316 | 0.0141 |
| — | 1000 | 100000 | 61 | 1.152 | 61 | 1.152 | 3088 | 0.0106 |
| — | 1250 | 125000 | 61 | 1.288 | 91 | 1.289 | 3859 | 0.0085 |
| — | 1500 | 150000 | 61 | 1.411 | 91 | 1.412 | 4631 | 0.0071 |
| — | 1750 | 175000 | 91 | 1.526 | 127 | 1.526 | 5403 | 0.006 |
| — | 2000 | 200000 | 91 | 1.63 | 127 | 1.632 | 6175 | 0.0053 |
| The above data are approximate and subject to normal manufacturing tolerances. Where required, the compatibility with glands, connectors and accessories should be verified using actual dimensions of the product. Other sizes available upon request. *Direct current resistances apply to Class B, C, and D stranding. | ||||||||
| Bare Copper Conductors Stranded (cont.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Breaking Strength | |||||||||
| Size | Strands | Hard Drawn Rated Strength | dc Resistance @ 20 °C | Medium-Hard Drawn Rated Strength | dc Resistance @ 20 °C | Soft Drawn (Annealed) Rated Strength | dc Resistance @ 20 °C | Allowable Ampacity † |
|
| AWG | kcmil | lb | Ω/kft | lb | Ω/kft | lb | Ω/kft | ||
| 14 | — | 7 | 197 | 2.679 | 158 | 2.665 | — | — | — |
| 12 | — | 7 | 311 | 1.685 | 248 | 1.676 | — | — | — |
| 10 | — | 7 | 492 | 1.06 | 389 | 1.054 | — | — | — |
| 8 | — | 7 | 777 | 0.6663 | 610 | 0.6629 | 499 | 0.6408 | 98 |
| 6 | — | 7 | 1228 | 0.4191 | 959 | 0.4169 | 794 | 0.403 | 124 |
| 4 | — | 7 | 1938 | 0.2636 | 1505 | 0.2622 | 1320 | 0.2534 | 155 |
| 3 | — | 7 | 2433 | 0.209 | 1885 | 0.2079 | 1670 | 0.201 | — |
| 2 | — | 7 | 3050 | 0.166 | 2360 | 0.165 | 2110 | 0.1578 | 209 |
| 1 | — | 7 | 3801 | 0.1316 | 2955 | 0.1309 | 2552 | 0.1252 | — |
| 1/0 | — | 7 | 4752 | 0.1042 | 3705 | 0.1037 | 3221 | 0.1002 | 282 |
| 2/0 | — | 7 | 5926 | 0.08267 | 4640 | 0.08224 | 4062 | 0.07949 | 329 |
| 3/0 | — | 7 | 7366 | 0.06556 | 5812 | 0.06522 | 5118 | 0.06304 | 382 |
| 4/0 | — | 7 | 9154 | 0.05199 | 7278 | 0.05172 | 6459 | 0.04999 | 444 |
| 4/0 | — | 19 | 9617 | 0.05199 | 7479 | 0.05172 | 6453 | 0.04999 | 444 |
| — | 250 | 19 | 11360 | 0.044 | 8836 | 0.04378 | 7627 | 0.04231 | 494 |
| — | 250 | 37 | 11600 | 0.044 | 8952 | 0.04378 | 7940 | 0.04231 | 494 |
| — | 300 | 19 | 13510 | 0.03667 | 10530 | 0.03648 | 9160 | 0.03526 | 556 |
| — | 350 | 19 | 15590 | 0.03143 | 12200 | 0.03127 | 10680 | 0.03022 | — |
| — | 500 | 37 | 22510 | 0.022 | 17550 | 0.02189 | 15240 | 0.02116 | 773 |
| — | 600 | 37 | 27020 | 0.01834 | 21060 | 0.01825 | 18300 | 0.01763 | — |
| — | 750 | 61 | 34090 | 0.01467 | 26510 | 0.01459 | 22890 | 0.0141 | 1000 |
| — | 1000 | 61 | 45030 | 0.011 | 35100 | 0.01094 | 30500 | 0.01058 | 1193 |
| † Ampacity per NEC table 310.15 (B) (21) based on 80°C Conductor Temperature, 40°C Ambient Temperature, 2ft/s Wind in Sun. | |||||||||

Covered Line Wire
Overhead, XLPE or PE Insulation, Single – Copper
Used for the distribution of electrical energy under normal condition of overhead (aerial) installation and service outdoors. Approved for use on insulators for overhead circuits. Otherwise treated as a bare conductor.
Physical Data
| Covered Line Wire XLPE or PE Insulation, Single | |||||||
|---|---|---|---|---|---|---|---|
| Size AWG or kcmil | Number of Strands | Covering Thickness | Cable OD | Weight | dc Resistance | ||
| mil | in | PE | XLPE | Hard-drawn | Soft | ||
| lb/kft | lb/kft | 25 °C | 25 °C | ||||
| 6 | 1 | 30 | 0.23 | 87 | 87 | 0.419 | 0.403 |
| 4 | 1 | 30 | 0.27 | 136 | 136 | 0.264 | 0.253 |
| 2 | 1 | 45 | 0.35 | 220 | 219 | 0.166 | 0.159 |
| 6 | 7 | 30 | 0.24 | 91 | 91 | 0.428 | 0.411 |
| 4 | 7 | 30 | 0.29 | 142 | 142 | 0.269 | 0.258 |
| 2 | 7 | 45 | 0.38 | 229 | 229 | 0.169 | 0.162 |
| 1/0 | 7 | 60 | 0.49 | 367 | 367 | 0.106 | 0.102 |
| 2/0 | 19 | 60 | 0.53 | 455 | 454 | 0.084 | 0.081 |
| 3/0 | 19 | 60 | 0.58 | 567 | 567 | 0.067 | 0.0642 |
| 4/0 | 19 | 60 | 0.64 | 709 | 709 | 0.053 | 0.051 |
| 250 | 19 | 60 | 0.68 | 833 | 833 | 0.045 | 0.0431 |
| 300 | 19 | 60 | 0.74 | 993 | 993 | 0.037 | 0.036 |
| 350 | 19 | 60 | 0.79 | 1155 | 1154 | 0.032 | 0.0308 |
| 500 | 37 | 80 | 0.96 | 1650 | 1647 | 0.022 | 0.0216 |
| 750 | 61 | 80 | 1.14 | 2440 | 2437 | 0.015 | 0.0144 |
| 1000 | 61 | 95 | 1.32 | 3258 | 3257 | 0.011 | 0.0108 |
| The above data are approximate and subject to normal manufacturing tolerances. Where required, the compatibility with glands, connectors and accessories should be verified using actual dimensions of the product. Other sizes available upon request. | |||||||
Ampacity Data
| Covered Line Wire | |
|---|---|
| Conductor Size AWG/kcmil | Ampacity |
| 8 | 103 |
| 6 | 130 |
| 4 | 163 |
| 2 | 219 |
| 1/0 | 297 |
| 2/0 | 344 |
| 3/0 | 401 |
| 4/0 | 466 |
| 250 | 519 |
| 300 | 584 |
| 500 | 812 |
| 750 | 1050 |
| 1000 | 1253 |
| NEC Table 310.15(B)(21) (formerly Table 310.21) Ampacities of Bare or Covered Conductors in Free Air, Based on 40 °C (104 °F) Ambient, 80 °C (176 °F) Total Conductor Temperature, 610 mm/s (2 ft/s) Wind Velocity. | |

Extra High Voltage, Smooth Aluminum Shield/Sheath
XLPE Insulation, HDPE Jacket, 230kV – Copper
Used for transmission systems in urban and industrial installations with high load density. May be installed in wet or dry locations indoors or outdoors in conduit and underground ducts.

High Voltage, Smooth Aluminum Shield/Sheath
XLPE Insulation, HDPE Jacket, 69kV-138kV – Copper
Used for transmission and distribution circuits in cities with high load densities. Also, for industrial and commercial installations. May be installed in wet or dry locations indoors or outdoors in conduit and underground ducts.

High Voltage, Wire and Tape Shield
XLPE Insulation, HDPE Jacket, 69kV-138kV – Copper
Used for transmission and distribution circuits in cities with high load densities. Also, for industrial and commercial installations. May be installed in wet or dry locations indoors or outdoors in conduit and underground ducts.

Primary-UD
Underground, TR-XLPE Insulation, LLDPE Jacket, Concentric Neutral, 5kV-35kV – Copper
Used for underground primary residential and commercial distribution circuits. May be used in wet or dry locations, installed in underground ducts or direct burial.
Physical Data
| 5 kV TR-XLPE Insulated | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | 1/3 Neutral | Full Neutral | ||||||||
| in | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight |
||
| AWG | mil | in | lb/kft | AWG | mil | in | lb/kft | |||||
| Copper 100% Insulation Level (90 mil) | ||||||||||||
| 2 | 7 | 0.5 | 6 | 14 | 50 | 0.81 | 469 | 16 | 14 | 50 | 0.81 | 589 |
| 1 | 19 | 0.54 | 7 | 14 | 50 | 0.84 | 547 | 13 | 12 | 50 | 0.88 | 730 |
| 1/0 | 19 | 0.58 | 9 | 14 | 50 | 0.88 | 653 | 16 | 12 | 50 | 0.92 | 870 |
| 2/0 | 19 | 0.63 | 11 | 14 | 50 | 0.93 | 779 | 13 | 10 | 50 | 1 | 1089 |
| 3/0 | 19 | 0.68 | 14 | 14 | 50 | 0.98 | 941 | 16 | 10 | 50 | 1.05 | 1309 |
| 4/0 | 19 | 0.73 | 18 | 14 | 50 | 1.03 | 1146 | 16 | 9 | 50 | 1.14 | 1613 |
| 250 | 37 | 0.79 | 13 | 12 | 50 | 1.12 | 1340 | — | — | — | — | — |
| 350 | 37 | 0.89 | 18 | 12 | 50 | 1.23 | 1785 | — | — | — | — | — |
| 500 | 37 | 1.02 | 17 | 10 | 50 | 1.42 | 2535 | — | — | — | — | — |
| 750 | 61 | 1.21 | 20 | 9 | 80 | 1.7 | 3731 | — | — | — | — | — |
| 1000 | 61 | 1.36 | 26 | 9 | 80 | 1.85 | 4807 | — | — | — | — | — |
| Aluminum 100% Insulation Level (90 mil) | ||||||||||||
| 2 | 1 | 0.48 | 6 | 14 | 50 | 0.78 | 311 | 10 | 14 | 50 | 0.78 | 360 |
| 2 | 7 | 0.5 | 6 | 14 | 50 | 0.81 | 325 | 10 | 14 | 50 | 0.81 | 374 |
| 1 | 19 | 0.54 | 6 | 14 | 50 | 0.84 | 355 | 13 | 14 | 50 | 0.84 | 439 |
| 1/0 | 1 | 0.54 | 6 | 14 | 50 | 0.85 | 370 | 16 | 14 | 50 | 0.85 | 491 |
| 1/0 | 19 | 0.58 | 6 | 14 | 50 | 0.88 | 389 | 16 | 14 | 50 | 0.88 | 510 |
| 2/0 | 19 | 0.62 | 7 | 14 | 50 | 0.93 | 444 | 13 | 12 | 50 | 0.96 | 629 |
| 3/0 | 19 | 0.67 | 9 | 14 | 50 | 0.98 | 519 | 16 | 12 | 50 | 1.01 | 738 |
| 4/0 | 19 | 0.73 | 11 | 14 | 50 | 1.03 | 606 | 13 | 10 | 50 | 1.11 | 921 |
| 250 | 37 | 0.79 | 13 | 14 | 50 | 1.09 | 686 | 16 | 10 | 50 | 1.17 | 1071 |
| 350 | 37 | 0.89 | 18 | 14 | 50 | 1.19 | 879 | 16 | 9 | 50 | 1.29 | 1356 |
| 500 | 37 | 1.02 | 16 | 12 | 50 | 1.38 | 1208 | 29 | 10 | 50 | 1.42 | 1823 |
| 750 | 61 | 1.22 | 15 | 10 | 80 | 1.69 | 1798 | — | — | — | — | — |
| 1000 | 61 | 1.37 | 16 | 9 | 80 | 1.86 | 2292 | — | — | — | — | — |
| The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request. | ||||||||||||
| 8 kV TR-XLPE Insulated | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | 1/3 Neutral | Full Neutral | ||||||||
| in | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight |
||
| AWG | mil | in | lb/kft | AWG | mil | in | lb/kft | |||||
| Copper 100% Insulation Level (115 mil) | ||||||||||||
| 2 | 7 | 0.55 | 6 | 14 | 50 | 0.86 | 496 | 16 | 14 | 50 | 0.86 | 616 |
| 1 | 19 | 0.59 | 7 | 14 | 50 | 0.9 | 576 | 13 | 12 | 50 | 0.93 | 760 |
| 1/0 | 19 | 0.63 | 9 | 14 | 50 | 0.94 | 683 | 16 | 12 | 50 | 0.97 | 901 |
| 2/0 | 19 | 0.68 | 11 | 14 | 50 | 0.98 | 810 | 13 | 10 | 50 | 1.06 | 1123 |
| 3/0 | 19 | 0.73 | 14 | 14 | 50 | 1.03 | 974 | 16 | 10 | 50 | 1.11 | 1344 |
| 4/0 | 19 | 0.78 | 18 | 14 | 50 | 1.09 | 1180 | 16 | 9 | 50 | 1.19 | 1651 |
| 250 | 37 | 0.84 | 13 | 12 | 50 | 1.18 | 1377 | 25 | 10 | 50 | 1.22 | 1923 |
| 350 | 37 | 0.94 | 18 | 12 | 50 | 1.28 | 1826 | 22 | 8 | 50 | 1.37 | 2628 |
| 500 | 37 | 1.07 | 17 | 10 | 50 | 1.47 | 2582 | 31 | 8 | 50 | 1.53 | 3617 |
| 750 | 61 | 1.26 | 20 | 9 | 80 | 1.75 | 3787 | — | — | — | — | — |
| 1000 | 61 | 1.41 | 26 | 9 | 80 | 1.9 | 4868 | — | — | — | — | — |
| Aluminum 100% Insulation Level (115 mil) | ||||||||||||
| 2 | 1 | 0.53 | 6 | 14 | 50 | 0.83 | 337 | 10 | 14 | 50 | 0.83 | 386 |
| 2 | 7 | 0.55 | 6 | 14 | 50 | 0.86 | 352 | 10 | 14 | 50 | 0.86 | 401 |
| 1 | 19 | 0.59 | 6 | 14 | 50 | 0.89 | 383 | 13 | 14 | 50 | 0.89 | 467 |
| 1/0 | 1 | 0.59 | 6 | 14 | 50 | 0.9 | 399 | 16 | 14 | 50 | 0.9 | 519 |
| 1/0 | 19 | 0.63 | 6 | 14 | 50 | 0.93 | 419 | 16 | 14 | 50 | 0.93 | 540 |
| 2/0 | 19 | 0.68 | 7 | 14 | 50 | 0.98 | 475 | 13 | 12 | 50 | 1.01 | 661 |
| 3/0 | 19 | 0.73 | 9 | 14 | 50 | 1.03 | 552 | 16 | 12 | 50 | 1.06 | 772 |
| 4/0 | 19 | 0.78 | 11 | 14 | 50 | 1.08 | 640 | 13 | 10 | 50 | 1.16 | 958 |
| 250 | 37 | 0.84 | 13 | 14 | 50 | 1.14 | 722 | 16 | 10 | 50 | 1.22 | 1110 |
| 350 | 37 | 0.94 | 18 | 14 | 50 | 1.24 | 918 | 16 | 9 | 50 | 1.34 | 1398 |
| 500 | 37 | 1.07 | 16 | 12 | 50 | 1.43 | 1253 | 29 | 10 | 50 | 1.47 | 1869 |
| 750 | 61 | 1.27 | 15 | 10 | 80 | 1.74 | 1853 | — | — | — | — | — |
| 1000 | 61 | 1.42 | 16 | 9 | 80 | 1.91 | 2353 | — | — | — | — | — |
| The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request. | ||||||||||||
| 15 kV TR-XLPE Insulated | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 Neutral | Full Neutral | ||||||||||||||
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight |
| i n | AWG | mil | in | lb/kft | i n | AWG | mil | in | lb/kft | ||||||
| Copper 100% Insulation Level (175 mil) | |||||||||||||||
| 2 | 7 | 0.68 | 6 | 14 | 50 | 0.98 | 568 | 2 | 7 | 0.68 | 16 | 14 | 50 | 0.98 | 689 |
| 1 | 19 | 0.71 | 7 | 14 | 50 | 1.02 | 651 | 1 | 19 | 0.71 | 13 | 12 | 50 | 1.05 | 837 |
| 1/0 | 19 | 0.75 | 9 | 14 | 50 | 1.06 | 761 | 1/0 | 19 | 0.75 | 25 | 14 | 50 | 1.06 | 954 |
| 2/0 | 19 | 0.8 | 11 | 14 | 50 | 1.1 | 892 | 1/0 | 19 | 0.75 | 16 | 12 | 50 | 1.09 | 982 |
| 3/0 | 19 | 0.85 | 14 | 14 | 50 | 1.15 | 1059 | 2/0 | 19 | 0.8 | 32 | 14 | 50 | 1.1 | 1145 |
| 4/0 | 19 | 0.9 | 18 | 14 | 50 | 1.21 | 1270 | 2/0 | 19 | 0.8 | 20 | 12 | 50 | 1.14 | 1166 |
| 250 | 37 | 0.96 | 21 | 14 | 50 | 1.26 | 1451 | 2/0 | 19 | 0.8 | 13 | 10 | 50 | 1.18 | 1210 |
| 250 | 37 | 0.96 | 13 | 12 | 50 | 1.3 | 1474 | 3/0 | 19 | 0.85 | 16 | 10 | 50 | 1.23 | 1435 |
| 350 | 37 | 1.06 | 29 | 14 | 50 | 1.39 | 1930 | 4/0 | 19 | 0.9 | 32 | 12 | 50 | 1.24 | 1692 |
| 350 | 37 | 1.06 | 18 | 12 | 50 | 1.42 | 1955 | 4/0 | 19 | 0.9 | 20 | 10 | 50 | 1.28 | 1722 |
| 500 | 37 | 1.19 | 26 | 12 | 50 | 1.55 | 2640 | 4/0 | 19 | 0.9 | 16 | 9 | 50 | 1.31 | 1748 |
| 500 | 37 | 1.19 | 17 | 10 | 50 | 1.59 | 2702 | 250 | 37 | 0.96 | 25 | 10 | 50 | 1.34 | 2022 |
| 750 | 61 | 1.38 | 25 | 10 | 80 | 1.85 | 3892 | 350 | 37 | 1.06 | 22 | 8 | 50 | 1.52 | 2766 |
| 750 | 61 | 1.38 | 20 | 9 | 80 | 1.87 | 3928 | 500 | 37 | 1.19 | 31 | 8 | 80 | 1.71 | 3808 |
| 1000 | 61 | 1.53 | 26 | 9 | 80 | 2.05 | 5069 | — | — | — | — | — | — | — | — |
| Aluminum 100% Insulation Level (175 mil) | |||||||||||||||
| 2 | 1 | 0.65 | 6 | 14 | 50 | 0.95 | 407 | 2 | 1 | 0.65 | 10 | 14 | 50 | 0.95 | 455 |
| 2 | 7 | 0.67 | 6 | 14 | 50 | 0.98 | 424 | 2 | 7 | 0.67 | 10 | 14 | 50 | 0.98 | 472 |
| 1 | 19 | 0.71 | 6 | 14 | 50 | 1.02 | 457 | 1 | 19 | 0.71 | 13 | 14 | 50 | 1.02 | 541 |
| 1/0 | 1 | 0.72 | 6 | 14 | 50 | 1.02 | 473 | 1/0 | 1 | 0.72 | 16 | 14 | 50 | 1.02 | 594 |
| 1/0 | 19 | 0.75 | 6 | 14 | 50 | 1.06 | 496 | 1/0 | 19 | 0.75 | 16 | 14 | 50 | 1.06 | 617 |
| 2/0 | 19 | 0.8 | 7 | 14 | 50 | 1.1 | 555 | 2/0 | 19 | 0.8 | 20 | 14 | 50 | 1.1 | 712 |
| 3/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 636 | 2/0 | 19 | 0.8 | 13 | 12 | 50 | 1.13 | 744 |
| 4/0 | 19 | 0.9 | 11 | 14 | 50 | 1.21 | 729 | 3/0 | 19 | 0.85 | 25 | 14 | 50 | 1.15 | 829 |
| 250 | 37 | 0.96 | 13 | 14 | 50 | 1.26 | 815 | 3/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 859 |
| 350 | 37 | 1.06 | 18 | 14 | 50 | 1.39 | 1042 | 4/0 | 19 | 0.9 | 32 | 14 | 50 | 1.21 | 982 |
| 350 | 37 | 1.06 | 11 | 12 | 50 | 1.42 | 1066 | 4/0 | 19 | 0.9 | 20 | 12 | 50 | 1.24 | 1006 |
| 500 | 37 | 1.19 | 25 | 14 | 50 | 1.52 | 1331 | 4/0 | 19 | 0.9 | 13 | 10 | 50 | 1.28 | 1052 |
| 500 | 37 | 1.19 | 16 | 12 | 50 | 1.55 | 1368 | 250 | 37 | 0.96 | 25 | 12 | 50 | 1.3 | 1164 |
| 750 | 61 | 1.4 | 24 | 12 | 80 | 1.82 | 1945 | 250 | 37 | 0.96 | 16 | 10 | 50 | 1.34 | 1208 |
| 750 | 61 | 1.4 | 15 | 10 | 80 | 1.86 | 1992 | 350 | 37 | 1.06 | 32 | 12 | 50 | 1.42 | 1468 |
| 1000 | 61 | 1.54 | 31 | 12 | 80 | 2 | 2446 | 350 | 37 | 1.06 | 20 | 10 | 50 | 1.46 | 1503 |
| 1000 | 61 | 1.54 | 20 | 10 | 80 | 2.04 | 2516 | 350 | 37 | 1.06 | 16 | 9 | 50 | 1.49 | 1532 |
| — | — | — | — | — | — | — | — | 500 | 37 | 1.19 | 29 | 10 | 50 | 1.59 | 1988 |
| — | — | — | — | — | — | — | — | 750 | 61 | 1.4 | 28 | 8 | 80 | 1.91 | 2956 |
| — | — | — | — | — | — | — | — | 1000 | 61 | 1.54 | 37 | 8 | 80 | 2.09 | 3770 |
| The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request. | |||||||||||||||
| 15 kV TR-XLPE Insulated | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/3 Neutral | Full Neutral | ||||||||||||||
| Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight | Size AWG or kcmil | Number of Strands | Nominal OD Over Insulation | Number of Wires | Size | Jacket Thickness | Approximate Outside Diameter | Approximate Net Weight |
| i n | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft | ||||||
| Copper 133% Insulation Level (220 mil) | |||||||||||||||
| 2 | 7 | 0.77 | 6 | 14 | 50 | 1.07 | 628 | 2 | 7 | 0.77 | 16 | 14 | 50 | 1.07 | 749 |
| 1 | 19 | 0.81 | 7 | 14 | 50 | 1.11 | 713 | 1 | 19 | 0.81 | 13 | 12 | 50 | 1.14 | 902 |
| 1/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 826 | 1/0 | 19 | 0.85 | 25 | 14 | 50 | 1.15 | 1019 |
| 2/0 | 19 | 0.89 | 11 | 14 | 50 | 1.19 | 959 | 1/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 1049 |
| 3/0 | 19 | 0.94 | 14 | 14 | 50 | 1.24 | 1129 | 2/0 | 19 | 0.89 | 32 | 14 | 50 | 1.19 | 1212 |
| 4/0 | 19 | 1 | 18 | 14 | 50 | 1.3 | 1343 | 2/0 | 19 | 0.89 | 20 | 12 | 50 | 1.23 | 1235 |
| 250 | 37 | 1.05 | 21 | 14 | 50 | 1.38 | 1552 | 2/0 | 19 | 0.89 | 13 | 10 | 50 | 1.27 | 1282 |
| 250 | 37 | 1.05 | 13 | 12 | 50 | 1.41 | 1577 | 3/0 | 19 | 0.94 | 16 | 10 | 50 | 1.32 | 1510 |
| 300 | 37 | 1.13 | 25 | 14 | 50 | 1.45 | 1794 | 4/0 | 19 | 1 | 32 | 12 | 50 | 1.33 | 1767 |
| 300 | 37 | 1.13 | 16 | 12 | 50 | 1.49 | 1831 | 4/0 | 19 | 1 | 20 | 10 | 50 | 1.38 | 1800 |
| 350 | 37 | 1.16 | 29 | 14 | 50 | 1.48 | 2015 | 4/0 | 19 | 1 | 16 | 9 | 50 | 1.4 | 1827 |
| 350 | 37 | 1.16 | 18 | 12 | 50 | 1.52 | 2042 | 250 | 37 | 1.05 | 25 | 10 | 50 | 1.46 | 2129 |
| 500 | 37 | 1.28 | 26 | 12 | 80 | 1.71 | 2799 | 300 | 37 | 1.13 | 18 | 8 | 50 | 1.58 | 2489 |
