Grounding & Static Wire
Composite Conductor

Bare Copper-Clad Steel (CCS) Conductor
Solid (Single End), Drawn Steel Alloy (DSA) Core, Metallurgically Bonded Copper Cladding, 39 AWG – 0 AWG, 40%, 30%, or 21% Conductivity, Hard-Drawn or Annealed, Low Carbon (LC), High Strength (HS), or Extra High Strength (EHS) Steel Core – Composite
Used for grounding and utility applications. Commonly specified for grounding elctrodes, counterpoise grounding systems, utility grounding and overhead static or shield wire applications where permitted by the National Electrical Code (NEC). Also available with a camoflauge (theft-deterrent) finish or PVC covering. Availability of conductivity class, temper, steel core strength, and finish varies by size and specification. Available from Copperweld®.
Physical Data
| CCS Conductor – Single End | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Nominal Break Load (lbf) | Weight (lb/1000’) |
Maximum DC Resistance at 20° C (Ω/1000’) |
Cross Sectional Area |
|||||
| Low Carbon (LC) |
(cmil) | mm2 | ||||||||
| (in) | (mm) | 40% | 30% | 40% | 30% | 40% | 30% | |||
| 2 | 0.2576 | 6.543 | 2606 | 2606 | 186.1 | 184.1 | 0.4108 | 0.5477 | 66358 | 33.62 |
| 3 | 0.2294 | 5.827 | 2067 | 2067 | 147.6 | 146 | 0.518 | 0.6569 | 52624 | 26.67 |
| 4 | 0.2043 | 5.189 | 1639 | 1639 | 117 | 115.8 | 0.6532 | 0.8708 | 41738 | 21.15 |
| 5 | 0.1819 | 4.62 | 1261 | 1261 | 92.8 | 91.8 | 0.8239 | 1.0985 | 33088 | 16.77 |
| 6 | 0.162 | 4.115 | 1031 | 1031 | 73.6 | 72.8 | 1.0388 | 1.3849 | 26244 | 13.3 |
| 7 | 0.1443 | 3.665 | 818 | 818 | 58.4 | 57.8 | 1.3092 | 1.7455 | 20822 | 10.55 |
| 8 | 0.1285 | 3.264 | 648 | 648 | 46.3 | 45.8 | 1.651 | 2.2011 | 16512 | 8.37 |
| 9 | 0.1144 | 2.906 | 514 | 514 | 36.7 | 36.3 | 2.083 | 2.7772 | 13087 | 6.63 |
| 10 | 0.1019 | 2.588 | 408 | 408 | 29.1 | 28.8 | 2.6254 | 3.5003 | 10384 | 5.26 |
| 12 | 0.0808 | 2.052 | 256 | 256 | 18.3 | 18.1 | 4.1336 | 5.511 | 6529 | 3.31 |
| 13 | 0.072 | 1.829 | 204 | 204 | 14.5 | 14.4 | 5.2058 | 6.9405 | 5184 | 2.63 |
| 14 | 0.0641 | 1.628 | 161 | 161 | 11.5 | 11.4 | 6.5681 | 8.7567 | 4109 | 2.08 |
| 15 | 0.0571 | 1.45 | 128 | 128 | 9.1 | 9 | 8.2772 | 11.0353 | 3260 | 1.65 |
| 16 | 0.0508 | 1.29 | 101 | 101 | 7.2 | 7.2 | 10.4575 | 13.9421 | 2581 | 1.31 |
| 17 | 0.0453 | 1.151 | 63 | 71 | 5.8 | 5.7 | 13.1509 | 17.5331 | 2052 | 1.04 |
| 18 | 0.0403 | 1.024 | 64 | 64 | 4.6 | 4.5 | 16.6166 | 22.1536 | 1624 | 0.82 |
| 19 | 0.0359 | 0.912 | 51 | 51 | 3.6 | 3.6 | 20.9394 | 27.9168 | 1289 | 0.65 |
| 20 | 0.032 | 0.813 | 40 | 40 | 2.9 | 2.8 | 26.3544 | 35.1362 | 1024 | 0.52 |
| 21 | 0.0285 | 0.724 | 32 | 32 | 2.3 | 2.3 | 33.2249 | 44.2961 | 812 | 0.41 |
| 22 | 0.0253 | 0.643 | 25 | 25 | 1.8 | 1.8 | 42.1611 | 56.2101 | 640 | 0.32 |
| 23 | 0.0226 | 0.574 | 20 | 20 | 1.4 | 1.4 | 52.8368 | 70.4431 | 511 | 0.26 |
| 24 | 0.0201 | 0.511 | 16 | 16 | 1.1 | 1.1 | 66.7977 | 89.056 | 404 | 0.21 |
| The above data are approximate and subject to normal manufacturing tolerances. | ||||||||||
| CCS 40% – Hard Drawn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
ASTM Break Load (lbf) | ||
| in | in2 | Low Carbon (LC) |
High Strength (HS) |
Extra High Strength (EHS) |
|||||
| 0 | 0.3249 | 0.082907 | 105560 | 296 | 0.03249 | 0.246 | 4826 | 6757 | 9331 |
| 1 | 0.2893 | 0.065733 | 83694 | 234.7 | 0.02893 | 0.31 | 4273 | 5804 | 7781 |
| 2 | 0.2576 | 0.052117 | 66358 | 186.1 | 0.02576 | 0.391 | 3691 | 4905 | 6624 |
| 3 | 0.2294 | 0.041331 | 52624 | 147.6 | 0.02294 | 0.493 | 3088 | 4090 | 5414 |
| 4 | 0.2043 | 0.032781 | 41738 | 117 | 0.02043 | 0.621 | 2640 | 3435 | 4548 |
| 5 | 0.1819 | 0.025987 | 33088 | 92.77 | 0.01819 | 0.784 | 2143 | 2849 | 3782 |
| 6 | 0.162 | 0.020612 | 26244 | 73.58 | 0.0162 | 0.988 | 1740 | 2360 | 3100 |
| 7 | 0.1443 | 0.016354 | 20822 | 58.38 | 0.01443 | 1.245 | 1460 | 1952 | 2539 |
| 8 | 0.1285 | 0.012969 | 16512 | 46.3 | 0.01285 | 1.57 | 1183 | 1611 | 2139 |
| 9 | 0.1144 | 0.010279 | 13087 | 36.7 | 0.01144 | 1.981 | 967 | 1326 | 1795 |
| 10 | 0.1019 | 0.008155 | 10384 | 29.11 | 0.01019 | 2.497 | 815 | 1097 | 1488 |
| 11 | 0.0907 | 0.006461 | 8226 | 23.07 | 0.00907 | 3.152 | 665 | 887 | 1011 |
| 12 | 0.0808 | 0.005128 | 6529 | 18.31 | 0.00808 | 3.972 | 444 | 601 | 849 |
| 13 | 0.072 | 0.004072 | 5184 | 14.54 | 0.0072 | 5.002 | 362 | 497 | 637 |
| 14 | 0.0641 | 0.003227 | 4109 | 11.52 | 0.00641 | 6.311 | 298 | 410 | 535 |
| 15 | 0.0571 | 0.002561 | 3260 | 9.142 | 0.00571 | 7.953 | 228 | 300 | 424 |
| 16 | 0.0508 | 0.002027 | 2581 | 7.236 | 0.00508 | 10.05 | 187 | 247 | 348 |
| 17 | 0.0453 | 0.001612 | 2052 | 5.754 | 0.00453 | 12.64 | 155 | 205 | 294 |
| 18 | 0.0403 | 0.001276 | 1624 | 4.554 | 0.00403 | 15.97 | 130 | 169 | 232 |
| 19 | 0.0359 | 0.001012 | 1289 | 3.614 | 0.00359 | 20.12 | 98 | 133 | 196 |
| 20 | 0.032 | 0.000804 | 1024 | 2.871 | 0.0032 | 25.32 | 82 | 110 | 147 |
| 21 | 0.0285 | 0.000638 | 812 | 2.277 | 0.00285 | 31.92 | 65 | 88 | 125 |
| 22 | 0.0253 | 0.000503 | 640 | 1.795 | 0.00253 | 40.51 | 51 | 69 | 108 |
| 23 | 0.0226 | 0.000401 | 511 | 1.432 | 0.00226 | 50.77 | 41 | 55 | 86 |
| 24 | 0.0201 | 0.000317 | 404 | 1.133 | 0.00201 | 64.18 | 34 | 46 | 73 |
| 25 | 0.0179 | 0.000252 | 320 | 0.898 | 0.00179 | 80.93 | * | * | * |
| 26 | 0.0159 | 0.0002 | 254 | 0.713 | 0.00159 | 102 | * | * | * |
| 27 | 0.0142 | 0.000158 | 202 | 0.565 | 0.00142 | 128.7 | * | * | * |
| 28 | 0.0126 | 0.000126 | 160 | 0.448 | 0.00126 | 162.3 | * | * | * |
| 29 | 0.0113 | 0.0001 | 127 | 0.355 | 0.00113 | 204.6 | * | * | * |
| 30 | 0.01 | 7.9E-5 | 101 | 0.282 | 0.001 | 258 | * | * | * |
| 31 | 0.0089 | 6.3E-5 | 80 | 0.223 | 0.00089 | 325.3 | * | * | * |
| 32 | 0.008 | 5.0E-5 | 63 | 0.177 | 0.0008 | 410.3 | * | * | * |
| 33 | 0.0071 | 3.9E-5 | 50 | 0.141 | 0.00071 | 517.3 | * | * | * |
| 34 | 0.0063 | 3.1E-5 | 40 | 0.111 | 0.00063 | 652.3 | * | * | * |
| 35 | 0.0056 | 2.5E-5 | 32 | 0.088 | 0.00056 | 822.4 | * | * | * |
| 36 | 0.005 | 2.0E-5 | 25 | 0.07 | 0.0005 | 1037 | * | * | * |
| 37 | 0.0045 | 1.6E-5 | 20 | 0.056 | 0.00045 | 1308 | * | * | * |
| 38 | 0.004 | 1.2E-5 | 16 | 0.044 | 0.0004 | 1649 | * | * | * |
| 39 | 0.0035 | 1.0E-5 | 12 | 0.035 | 0.00035 | 2080 | * | * | * |
| The above data are approximate and subject to normal manufacturing tolerances. *For more information on fine wire gauges please contact your Champion representative. |
|||||||||
| CCS 40% – Annealed | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
ASTM Break Load (lbf) | |
| in | in2 | Low Carbon (LC) |
High Strength (HS) |
|||||
| 0 | 0.3249 | 0.082907 | 105560 | 296 | 0.03249 | 0.246 | – | – |
| 1 | 0.2893 | 0.065733 | 83694 | 234.7 | 0.02893 | 0.31 | – | – |
| 2 | 0.2576 | 0.052117 | 66358 | 186.1 | 0.02576 | 0.391 | 2023 | 2275 |
| 3 | 0.2294 | 0.041331 | 52624 | 147.6 | 0.02294 | 0.493 | 1604 | 1805 |
| 4 | 0.2043 | 0.032781 | 41738 | 117 | 0.02043 | 0.621 | 1272 | 1431 |
| 5 | 0.1819 | 0.025987 | 33088 | 92.77 | 0.01819 | 0.784 | 1009 | 1135 |
| 6 | 0.162 | 0.020612 | 26244 | 73.58 | 0.0162 | 0.988 | 800 | 900 |
| 7 | 0.1443 | 0.016354 | 20822 | 58.38 | 0.01443 | 1.245 | 635 | 714 |
| 8 | 0.1285 | 0.012969 | 16512 | 46.3 | 0.01285 | 1.57 | 503 | 566 |
| 9 | 0.1144 | 0.010279 | 13087 | 36.7 | 0.01144 | 1.981 | 399 | 449 |
| 10 | 0.1019 | 0.008155 | 10384 | 29.11 | 0.01019 | 2.497 | 316 | 356 |
| 11 | 0.0907 | 0.006461 | 8226 | 23.07 | 0.00907 | 3.152 | 253 | 285 |
| 12 | 0.0808 | 0.005128 | 6529 | 18.31 | 0.00808 | 3.972 | 201 | 226 |
| 13 | 0.072 | 0.004072 | 5184 | 14.54 | 0.0072 | 5.002 | 160 | 180 |
| 14 | 0.0641 | 0.003227 | 4109 | 11.52 | 0.00641 | 6.311 | 127 | 142 |
| 15 | 0.0571 | 0.002561 | 3260 | 9.142 | 0.00571 | 7.953 | 100 | 113 |
| 16 | 0.0508 | 0.002027 | 2581 | 7.236 | 0.00508 | 10.05 | 79 | 89 |
| 17 | 0.0453 | 0.001612 | 2052 | 5.754 | 0.00453 | 12.64 | 63 | 71 |
| 18 | 0.0403 | 0.001276 | 1624 | 4.554 | 0.00403 | 15.97 | 50 | 56 |
| 19 | 0.0359 | 0.001012 | 1289 | 3.614 | 0.00359 | 20.12 | 40 | 45 |
| 20 | 0.032 | 0.000804 | 1024 | 2.871 | 0.0032 | 25.32 | 32 | 35 |
| 21 | 0.0285 | 0.000638 | 812 | 2.277 | 0.00285 | 31.92 | 25 | 31 |
| 22 | 0.0253 | 0.000503 | 640 | 1.795 | 0.00253 | 40.51 | 20 | 25 |
| 23 | 0.0226 | 0.000401 | 511 | 1.432 | 0.00226 | 50.77 | 16 | 20 |
| 24 | 0.0201 | 0.000317 | 404 | 1.133 | 0.00201 | 64.18 | 12 | 16 |
| 25 | 0.0179 | 0.000252 | 320 | 0.898 | 0.00179 | 80.93 | 10 | 12 |
| 26 | 0.0159 | 0.0002 | 254 | 0.713 | 0.00159 | 102 | 7.8 | 9.8 |
| 27 | 0.0142 | 0.000158 | 202 | 0.565 | 0.00142 | 128.7 | 6.2 | 7.8 |
| The above data are approximate and subject to normal manufacturing tolerances. | ||||||||
| CCS 30% – Hard Drawn | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
Low Carbon (LC) |
ASTM Break Load (lbf) | |
| in | in2 | High Strength (HS) |
Extra High Strength (EHS) |
||||||
| 0 | 0.3249 | 0.082907 | 105560 | 292.9 | 0.02274 | 0.327 | 5148 | 6998 | 10055 |
| 1 | 0.2893 | 0.065733 | 83694 | 232.2 | 0.02025 | 0.413 | 4592 | 6250 | 8865 |
| 2 | 0.2576 | 0.052117 | 66358 | 184.1 | 0.01803 | 0.521 | 3894 | 5309 | 7332 |
| 3 | 0.2294 | 0.041331 | 52624 | 146 | 0.01606 | 0.657 | 3288 | 4411 | 6055 |
| 4 | 0.2043 | 0.032781 | 41738 | 115.8 | 0.0143 | 0.828 | 2672 | 3817 | 4532 |
| 5 | 0.1819 | 0.025987 | 33088 | 91.81 | 0.01273 | 1.045 | 2219 | 3152 | 3795 |
| 6 | 0.162 | 0.020612 | 26244 | 72.82 | 0.01134 | 1.317 | 1840 | 2600 | 3150 |
| 7 | 0.1443 | 0.016354 | 20822 | 57.78 | 0.0101 | 1.66 | 1539 | 2142 | 2602 |
| 8 | 0.1285 | 0.012969 | 16512 | 45.82 | 0.009 | 2.094 | 1258 | 1762 | 2139 |
| 9 | 0.1144 | 0.010279 | 13087 | 36.31 | 0.00801 | 2.641 | 1027 | 1446 | 1736 |
| 10 | 0.1019 | 0.008155 | 10384 | 28.81 | 0.00713 | 3.329 | 847 | 1195 | 1416 |
| 11 | 0.0907 | 0.006461 | 8226 | 22.83 | 0.00635 | 4.202 | 687 | 975 | 1134 |
| 12 | 0.0808 | 0.005128 | 6529 | 18.11 | 0.00566 | 5.295 | 564 | 603 | 900 |
| 13 | 0.072 | 0.004072 | 5184 | 14.38 | 0.00504 | 6.669 | 407 | 507 | 714 |
| 14 | 0.0641 | 0.003227 | 4109 | 11.4 | 0.00449 | 8.414 | 312 | 402 | 566 |
| 15 | 0.0571 | 0.002561 | 3260 | 9.047 | 0.004 | 10.6 | 256 | 319 | 449 |
| 16 | 0.0508 | 0.002027 | 2581 | 7.16 | 0.00356 | 13.4 | 210 | 252 | 356 |
| 17 | 0.0453 | 0.001612 | 2052 | 5.694 | 0.00317 | 16.85 | 171 | 201 | 283 |
| 18 | 0.0403 | 0.001276 | 1624 | 4.506 | 0.00282 | 21.29 | 140 | 163 | 224 |
| 19 | 0.0359 | 0.001012 | 1289 | 3.576 | 0.00251 | 26.82 | 108 | 129 | 178 |
| 20 | 0.032 | 0.000804 | 1024 | 2.841 | 0.00224 | 33.76 | 88 | 106 | 141 |
| 21 | 0.0285 | 0.000638 | 812 | 2.254 | 0.002 | 42.56 | 70 | 79 | 154 |
| 22 | 0.0253 | 0.000503 | 640 | 1.776 | 0.00177 | 54.01 | 55 | 63 | 121 |
| 23 | 0.0226 | 0.000401 | 511 | 1.417 | 0.00158 | 67.68 | 47 | 50 | 99 |
| 24 | 0.0201 | 0.000317 | 404 | 1.121 | 0.00141 | 85.56 | 37 | 40 | 79 |
| 25 | 0.0179 | 0.000252 | 320 | 0.889 | 0.00125 | 107.9 | * | * | * |
| 26 | 0.0159 | 0.0002 | 254 | 0.705 | 0.00112 | 136 | * | * | * |
| 27 | 0.0142 | 0.000158 | 202 | 0.559 | 0.00099 | 171.5 | * | * | * |
| 28 | 0.0126 | 0.000126 | 160 | 0.443 | 0.00088 | 216.3 | * | * | * |
| 29 | 0.0113 | 0.0001 | 127 | 0.352 | 0.00079 | 272.8 | * | * | * |
| 30 | 0.01 | 7.9E-5 | 101 | 0.279 | 0.0007 | 344 | * | * | * |
| 31 | 0.0089 | 6.3E-5 | 80 | 0.221 | 0.00062 | 433.7 | * | * | * |
| 32 | 0.008 | 5.0E-5 | 63 | 0.175 | 0.00056 | 547 | * | * | * |
| 33 | 0.0071 | 3.9E-5 | 50 | 0.139 | 0.0005 | 689.7 | * | * | * |
| 34 | 0.0063 | 3.1E-5 | 40 | 0.11 | 0.00044 | 869.6 | * | * | * |
| 35 | 0.0056 | 2.5E-5 | 32 | 0.087 | 0.00039 | 1096 | * | * | * |
| 36 | 0.005 | 2.0E-5 | 25 | 0.069 | 0.00035 | 1383 | * | * | * |
| 37 | 0.0045 | 1.6E-5 | 20 | 0.055 | 0.00031 | 1743 | * | * | * |
| 38 | 0.004 | 1.2E-5 | 16 | 0.044 | 0.00028 | 2199 | * | * | * |
| 39 | 0.0035 | 1.0E-5 | 12 | 0.035 | 0.00025 | 2773 | * | * | * |
| The above data are approximate and subject to normal manufacturing tolerances. *For more information on fine wire gauges please contact your Champion representative. |
|||||||||
| CCS 30% – Annealed | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
ASTM Break Load (lbf) | |
| in | in2 | Low Carbon (LC) |
High Strength (HS) |
|||||
| 0 | 0.3249 | 0.082907 | 105560 | 292.9 | 0.02274 | 0.327 | – | – |
| 1 | 0.2893 | 0.065733 | 83694 | 232.2 | 0.02025 | 0.413 | – | – |
| 2 | 0.2576 | 0.052117 | 66358 | 184.1 | 0.01803 | 0.521 | 2275 | 2528 |
| 3 | 0.2294 | 0.041331 | 52624 | 146 | 0.01606 | 0.657 | 1805 | 2005 |
| 4 | 0.2043 | 0.032781 | 41738 | 115.8 | 0.0143 | 0.828 | 1431 | 1590 |
| 5 | 0.1819 | 0.025987 | 33088 | 91.81 | 0.01273 | 1.045 | 1135 | 1261 |
| 6 | 0.162 | 0.020612 | 26244 | 72.82 | 0.01134 | 1.317 | 900 | 1000 |
| 7 | 0.1443 | 0.016354 | 20822 | 57.78 | 0.0101 | 1.66 | 714 | 793 |
| 8 | 0.1285 | 0.012969 | 16512 | 45.82 | 0.009 | 2.094 | 566 | 629 |
| 9 | 0.1144 | 0.010279 | 13087 | 36.31 | 0.00801 | 2.641 | 449 | 499 |
| 10 | 0.1019 | 0.008155 | 10384 | 28.81 | 0.00713 | 3.329 | 356 | 396 |
| 11 | 0.0907 | 0.006461 | 8226 | 22.83 | 0.00635 | 4.202 | 285 | 317 |
| 12 | 0.0808 | 0.005128 | 6529 | 18.11 | 0.00566 | 5.295 | 226 | 251 |
| 13 | 0.072 | 0.004072 | 5184 | 14.38 | 0.00504 | 6.669 | 180 | 200 |
| 14 | 0.0641 | 0.003227 | 4109 | 11.4 | 0.00449 | 8.414 | 142 | 158 |
| 15 | 0.0571 | 0.002561 | 3260 | 9.047 | 0.004 | 10.6 | 113 | 125 |
| 16 | 0.0508 | 0.002027 | 2581 | 7.16 | 0.00356 | 13.4 | 89 | 99 |
| 17 | 0.0453 | 0.001612 | 2052 | 5.694 | 0.00317 | 16.85 | 71 | 79 |
| 18 | 0.0403 | 0.001276 | 1624 | 4.506 | 0.00282 | 21.29 | 56 | 63 |
| 19 | 0.0359 | 0.001012 | 1289 | 3.576 | 0.00251 | 26.82 | 45 | 50 |
| 20 | 0.032 | 0.000804 | 1024 | 2.841 | 0.00224 | 33.76 | 35 | 39 |
| 21 | 0.0285 | 0.000638 | 812 | 2.254 | 0.002 | 42.56 | 28 | 34 |
| 22 | 0.0253 | 0.000503 | 640 | 1.776 | 0.00177 | 54.01 | 22 | 27 |
| 23 | 0.0226 | 0.000401 | 511 | 1.417 | 0.00158 | 67.68 | 18 | 22 |
| 24 | 0.0201 | 0.000317 | 404 | 1.121 | 0.00141 | 85.56 | 14 | 17 |
| 25 | 0.0179 | 0.000252 | 320 | 0.889 | 0.00125 | 107.9 | 11 | 14 |
| 26 | 0.0159 | 0.0002 | 254 | 0.705 | 0.00112 | 136 | 9 | 11 |
| 27 | 0.0142 | 0.000158 | 202 | 0.559 | 0.00099 | 171.5 | 7 | 9 |
| The above data are approximate and subject to normal manufacturing tolerances. | ||||||||
| CCS 21% – Hard Drawn | ||||||||
|---|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross-Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
ASTM Break Load (lbf) |
|
| in | in2 | Low Carbon (LC) |
Extra High Strength (EHS) |
|||||
| 0 | 0.3249 | 0.082907 | 105,560 | 287.02 | 0.00975 | 0.468 | 6033 | 11664 |
| 1 | 0.2893 | 0.065733 | 83,694 | 227.57 | 0.00868 | 0.59 | 5293 | 9566 |
| 2 | 0.2576 | 0.052117 | 66,358 | 180.43 | 0.00773 | 0.744 | 4551 | 7989 |
| 3 | 0.2294 | 0.041331 | 52,624 | 143.09 | 0.00688 | 0.939 | 3810 | 6697 |
| 4 | 0.2043 | 0.032781 | 41,738 | 113.49 | 0.00613 | 1.183 | 3149 | 5502 |
| 5 | 0.1819 | 0.025987 | 33,088 | 89.97 | 0.00546 | 1.493 | 2622 | 4551 |
| 6 | 0.162 | 0.020612 | 26,244 | 71.36 | 0.00486 | 1.882 | 2160 | 3740 |
| 7 | 0.1443 | 0.016354 | 20,822 | 56.62 | 0.00433 | 2.372 | 1777 | 3142 |
| 8 | 0.1285 | 0.012969 | 16,512 | 44.9 | 0.00386 | 2.991 | 1447 | 2586 |
| 9 | 0.1144 | 0.010279 | 13,087 | 35.59 | 0.00343 | 3.774 | 1197 | 2144 |
| 10 | 0.1019 | 0.008155 | 10,384 | 28.23 | 0.00306 | 4.757 | 1005 | 1804 |
| 11 | 0.0907 | 0.006461 | 8,226 | 22.37 | 0.00272 | 6.004 | 826 | 1508 |
| 12 | 0.0808 | 0.005128 | 6,529 | 17.75 | 0.00242 | 7.565 | 578 | 867 |
| 13 | 0.072 | 0.004072 | 5,184 | 14.1 | 0.00216 | 9.527 | 475 | 717 |
| 14 | 0.0641 | 0.003227 | 4,109 | 11.17 | 0.00192 | 12.02 | 400 | 590 |
| 15 | 0.0571 | 0.002561 | 3,260 | 8.87 | 0.00171 | 15.15 | 307 | 493 |
| 16 | 0.0508 | 0.002027 | 2,581 | 7.02 | 0.00152 | 19.14 | 251 | 408 |
| 17 | 0.0453 | 0.001612 | 2,052 | 5.58 | 0.00136 | 24.07 | 206 | 337 |
| 18 | 0.0403 | 0.001276 | 1,624 | 4.42 | 0.00121 | 30.41 | 171 | 280 |
| 19 | 0.0359 | 0.001012 | 1,289 | 3.5 | 0.00108 | 38.32 | 129 | 236 |
| 20 | 0.032 | 0.000804 | 1,024 | 2.78 | 0.00096 | 48.23 | 108 | 177 |
| 21 | 0.0285 | 0.000644 | 820 | 2.23 | 0.00086 | 60.2 | 86 | 150 |
| 22 | 0.0253 | 0.000505 | 642 | 1.75 | 0.00076 | 76.88 | 68 | 127 |
| 23 | 0.0226 | 0.0004 | 509 | 1.39 | 0.00068 | 96.94 | 54 | 101 |
| 24 | 0.0201 | 0.000317 | 404 | 1.1 | 0.0006 | 122.2 | 45 | 84 |
| 25 | 0.0179 | 0.000252 | 320 | 0.87 | 0.00054 | 154.1 | * | * |
| 26 | 0.0159 | 0.0002 | 254 | 0.69 | 0.00048 | 194.4 | * | * |
| 27 | 0.0142 | 0.000158 | 202 | 0.55 | 0.00043 | 245.1 | * | * |
| 28 | 0.0126 | 0.000126 | 160 | 0.43 | 0.00038 | 309.1 | * | * |
| 29 | 0.0113 | 0.0001 | 127 | 0.34 | 0.00034 | 389.7 | * | * |
| 30 | 0.01 | 7.9E-5 | 101 | 0.27 | 0.0003 | 491.4 | * | * |
| 31 | 0.0089 | 6.3E-5 | 80 | 0.22 | 0.00027 | 619.6 | * | * |
| 32 | 0.008 | 5.0E-5 | 63 | 0.17 | 0.00024 | 781.5 | * | * |
| 33 | 0.0071 | 3.9E-5 | 50 | 0.14 | 0.00021 | 985.3 | * | * |
| 34 | 0.0063 | 3.1E-5 | 40 | 0.11 | 0.00019 | 1,242 | * | * |
| 35 | 0.0056 | 2.5E-5 | 32 | 0.09 | 0.00017 | 1,567 | * | * |
| 36 | 0.005 | 2.0E-5 | 25 | 0.07 | 0.00015 | 1,976 | * | * |
| 37 | 0.0045 | 1.6E-5 | 20 | 0.05 | 0.00013 | 2,491 | * | * |
| 38 | 0.004 | 1.2E-5 | 16 | 0.04 | 0.00012 | 3,142 | * | * |
| 39 | 0.0035 | 1.0E-5 | 12 | 0.03 | 0.00011 | 3,961 | * | * |
| The above data are approximate and subject to normal manufacturing tolerances. *For more information on fine wire gauges please contact your Champion representative. |
||||||||
| CCS 21% – Annealed | |||||||
|---|---|---|---|---|---|---|---|
| AWG | Diameter | Cross-Sectional Area |
(cmil) | Weight (lbs/kft) |
Nominal Copper Thickness (in) |
Nominal DC Resistance (Ω/kft) |
ASTM Break Load (lbf) |
| in | in2 | Low Carbon (LC) |
|||||
| 0 | 0.3249 | 0.08291 | 105560 | 287.02 | 0.00975 | 0.468 | – |
| 1 | 0.2893 | 0.06573 | 83694 | 227.57 | 0.00868 | 0.59 | – |
| 2 | 0.2576 | 0.05212 | 66358 | 180.43 | 0.00773 | 0.744 | 2528 |
| 3 | 0.2294 | 0.04133 | 52624 | 143.09 | 0.00688 | 0.939 | 2005 |
| 4 | 0.2043 | 0.03278 | 41738 | 113.49 | 0.00613 | 1.183 | 1590 |
| 5 | 0.1819 | 0.02599 | 33088 | 89.97 | 0.00546 | 1.493 | 1261 |
| 6 | 0.162 | 0.02061 | 26244 | 71.36 | 0.00486 | 1.882 | 1000 |
| 7 | 0.1443 | 0.01635 | 20822 | 56.62 | 0.00433 | 2.372 | 793 |
| 8 | 0.1285 | 0.01297 | 16512 | 44.9 | 0.00386 | 2.991 | 629 |
| 9 | 0.1144 | 0.01028 | 13087 | 35.59 | 0.00343 | 3.774 | 499 |
| 10 | 0.1019 | 0.00816 | 10384 | 28.23 | 0.00306 | 4.757 | 396 |
| 11 | 0.0907 | 0.00646 | 8226 | 22.37 | 0.00272 | 6.004 | 317 |
| 12 | 0.0808 | 0.00513 | 6529 | 17.75 | 0.00242 | 7.565 | 251 |
| 13 | 0.072 | 0.00407 | 5184 | 14.1 | 0.00216 | 9.527 | 200 |
| 14 | 0.0641 | 0.00323 | 4109 | 11.17 | 0.00192 | 12.02 | 158 |
| 15 | 0.0571 | 0.00256 | 3260 | 8.87 | 0.00171 | 15.15 | 125 |
| 16 | 0.0508 | 0.00203 | 2581 | 7.02 | 0.00152 | 19.14 | 99 |
| 17 | 0.0453 | 0.00161 | 2052 | 5.58 | 0.00136 | 24.07 | 79 |
| 18 | 0.0403 | 0.00128 | 1624 | 4.42 | 0.00121 | 30.41 | 63 |
| 19 | 0.0359 | 0.00101 | 1289 | 3.5 | 0.00108 | 38.32 | 50 |
| 20 | 0.032 | 0.0008 | 1024 | 2.78 | 0.00096 | 48.23 | 39 |
| 21 | 0.0285 | 0.00064 | 820 | 2.23 | 0.00086 | 60.2 | 32 |
| 22 | 0.0253 | 0.0005 | 642 | 1.75 | 0.00076 | 76.88 | 25 |
| 23 | 0.0226 | 0.0004 | 509 | 1.39 | 0.00068 | 76.88 | 20 |
| 24 | 0.0201 | 0.00032 | 404 | 1.1 | 0.0006 | 122.2 | 16 |
| 25 | 0.0179 | 0.00025 | 320 | 0.87 | 0.00054 | 154.1 | 12 |
| 26 | 0.0159 | 0.0002 | 254 | 0.69 | 0.00048 | 194.4 | 10 |
| 27 | 0.0142 | 0.00016 | 202 | 0.55 | 0.00043 | 245.1 | 8 |
| The above data are approximate and subject to normal manufacturing tolerances. | |||||||

Copper-Clad Steel (CCS) Conductor with Camouflage Finish
Solid (Single End), Drawn Steel Alloy (DSA) Core, Metallurgically Bonded Copper Cladding, 39 AWG – 0 AWG, 40%, 30%, or 21% Conductivity, Hard-Drawn or Annealed, Low Carbon (LC), High Strength (HS), or Extra High Strength (EHS) Steel Core – Composite
