Electronic Wire & Fiber Optics
Copper Conductor

NYC Fire Alarm Cable
1 Pair Solid Conductors, Shielded, LL39, RoHS Compliant, Plenum Rated, PVDF Insulation, Overall Aluminum/Mylar Tape Shield, 20 AWG 7 Strand Tinned Copper Drain Wire, PVDF FEP Jacket, 150°C, 300V – Copper
Used to ensure safety and security in commercial and residential buildings for fire protection, signal, audio circuits, intitiating circuits, alarm, monitor/detection, control circuits, and notifications circuits. Other sizes and configurations available.
Physical Data
Fire Alarm Cable, NYC Certified
| Fire Alarm Cable, NYC Certified | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conductor Size (AWG) |
Number of Conductors |
Stranding | Insulation Thickness (in.) |
Shielding | Jacket Thickness (in.) |
Nominal Diameter (in.) |
DC Resistance (Ohms/1000 ft. at 20 °C) |
Capacitance (pF/ft.) |
Weight (lbs./ 1000ft.) |
| 16 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.217 | 4.1 | 54.2 | 30.9 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.228 | 4.1 | 54.2 | 52.5 |
| 14 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.244 | 2.57 | 59.7 | 42.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.258 | 2.57 | 59.7 | 74.5 |
| 12 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.278 | 1.62 | 65.3 | 60.6 |
| 16 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.221 | 4.1 | 91.7 | 33 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.235 | 4.1 | 81.6 | 55.4 |
| 14 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.247 | 2.57 | 104.4 | 44.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.264 | 2.57 | 91.5 | 78.1 |
| The above data are approximate and subject to normal manufacturing tolerances. | |||||||||

NYC Fire Alarm Cable
1 Pair Solid Conductors, Unshielded, LL39, RoHS Compliant, Plenum Rated, PVDF Insulation, PVDF Jacket, 150°C, 300V – Copper
Used to ensure safety and security in commercial and residential buildings for fire protection, signal, audio circuits, initiating circuits, alarm, monitor/detection, control circuits, and notifications circuits. Other sizes and configurations available.
Physical Data
Fire Alarm Cable, NYC Certified
| Fire Alarm Cable, NYC Certified | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conductor Size (AWG) |
Number of Conductors |
Stranding | Insulation Thickness (in.) |
Shielding | Jacket Thickness (in.) |
Nominal Diameter (in.) |
DC Resistance (Ohms/1000 ft. at 20 °C) |
Capacitance (pF/ft.) |
Weight (lbs./ 1000ft.) |
| 16 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.217 | 4.1 | 54.2 | 30.9 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.228 | 4.1 | 54.2 | 52.5 |
| 14 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.244 | 2.57 | 59.7 | 42.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.258 | 2.57 | 59.7 | 74.5 |
| 12 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.278 | 1.62 | 65.3 | 60.6 |
| 16 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.221 | 4.1 | 91.7 | 33 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.235 | 4.1 | 81.6 | 55.4 |
| 14 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.247 | 2.57 | 104.4 | 44.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.264 | 2.57 | 91.5 | 78.1 |
| The above data are approximate and subject to normal manufacturing tolerances. | |||||||||

NYC Fire Alarm Cable
2 Pairs Solid Conductors, Unshielded, LL39, RoHS Compliant, Plenum Rated, PVDF Insulation, PVDF FEP Jacket, 150°C, 300V – Copper
Used to ensure safety and security in commercial and residential buildings for fire protection, signal, audio circuits, intitiating circuits, alarm, monitor/detection, control circuits, and notifications circuits. Other sizes and configurations available.
Physical Data
Fire Alarm Cable, NYC Certified
| Fire Alarm Cable, NYC Certified | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conductor Size (AWG) |
Number of Conductors |
Stranding | Insulation Thickness (in.) |
Shielding | Jacket Thickness (in.) |
Nominal Diameter (in.) |
DC Resistance (Ohms/1000 ft. at 20 °C) |
Capacitance (pF/ft.) |
Weight (lbs./ 1000ft.) |
| 16 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.217 | 4.1 | 54.2 | 30.9 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.228 | 4.1 | 54.2 | 52.5 |
| 14 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.244 | 2.57 | 59.7 | 42.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Unshielded | 0.026 | 0.258 | 2.57 | 59.7 | 74.5 |
| 12 | 2 (1-pair) | Solid | 0.015 | Unshielded | 0.026 | 0.278 | 1.62 | 65.3 | 60.6 |
| 16 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.221 | 4.1 | 91.7 | 33 |
| 16 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.235 | 4.1 | 81.6 | 55.4 |
| 14 | 2 (1-pair) | Solid | 0.015 | Shielded | 0.026 | 0.247 | 2.57 | 104.4 | 44.9 |
| 14 | 4 (2-pairs) | Solid | 0.015 | Shielded | 0.026 | 0.264 | 2.57 | 91.5 | 78.1 |
| The above data are approximate and subject to normal manufacturing tolerances. | |||||||||

Cat 6A+ Direct Burial Ethernet Cable
23 AWG 4 Twisted Pairs Solid Conductors, Unshielded, Outside Plant Rated, Sunlight Resistant, RoHS Compliant, Polyolefin Insulation, Polyolefin Spline, Rip Cord, PVC Inner Jacket, LLDPE Outer Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP (VoIP) Systems. Transmits analog signals and high definition video signals. Also available shielded.
Physical Data
| Nominal Cable Diameter | 0.295 in. |
|---|---|
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Max Capacitance (nF/100m @ 1kHz) | Max DC Resistance (Ω /100m @ 68°F) | Max Delay Skew (ns/100m) | Nom Velocity of Propagation (%) | Characteristic Impedance (Ω @ 1-100MHZ) | ||
|---|---|---|---|---|---|---|
| 5.6 | 9.38 | 45 | 69 | 100±15 | ||
| Frequency (MHz) | Insertion Loss (Maximum dB/100m) |
NEXT (Minimum dB/100m) | PSNEXT (Minimum dB/100m) | Return Loss (Minimum dB/100m) |
PSANEXT (Minimum dB/100m) | PSAACFR (Minimum dB/100m) |
| 1 | 2.1 | 74.3 | 72.3 | 20 | 67 | 67 |
| 4 | 3.8 | 65.3 | 63.3 | 23 | 67 | 66.2 |
| 8 | 5.3 | 60.8 | 58.8 | 24.5 | 67 | 60.1 |
| 10 | 5.9 | 59.3 | 57.3 | 25 | 67 | 58.2 |
| 16 | 7.5 | 56.2 | 54.2 | 25 | 67 | 54.1 |
| 20 | 8.4 | 54.8 | 52.8 | 25 | 67 | 52.2 |
| 25 | 9.4 | 53.3 | 51.3 | 24.3 | 67 | 50.2 |
| 31.25 | 10.5 | 51.9 | 49.9 | 23.6 | 67 | 48.3 |
| 62.5 | 15 | 47.4 | 45.4 | 21.5 | 65.6 | 42.3 |
| 100 | 19.1 | 44.3 | 42.3 | 20.1 | 62.5 | 38.2 |
| 155 | 24.1 | 41.4 | 39.4 | 18.8 | 59.6 | 34.4 |
| 200 | 27.6 | 39.8 | 37.8 | 18 | 58 | 32.2 |
| 250 | 31.1 | 38.3 | 36.3 | 17.3 | 56.5 | 30.2 |
| 300 | 34.3 | 37.1 | 35.1 | 16.8 | 55.3 | 28.7 |
| 350 | 37.2 | 36.1 | 34.1 | 16.3 | 54.3 | 27.3 |
| 400 | 40.1 | 35.3 | 33.3 | 15.9 | 53.5 | 26.2 |
| 500 | 45.3 | 33.8 | 31.8 | 15.2 | 52 | 24.2 |
| 550 | 47.7 | 33.2 | 31.2 | 14.9 | 51.4 | 23.4 |
| 600 | 50.1 | 32.6 | 30.6 | 14.7 | 50.8 | 22.6 |
| 700 | 54.5 | 31.6 | 29.6 | 14.2 | 49.8 | 21.3 |
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||||

Cat 6A Ethernet Cable
23 AWG 4 Twisted Pairs Solid Conductors, 10G, Unshielded, Plenum Rated, FEP Insulation, CMP, Spline, Rip Cord, Flame Retardant PVC Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available shielded. Additional colors available upon request.
Physical Data
| Physical Characteristics | |
|---|---|
| Overall Diameter | 0.041 in. |
| Jacket Diameter | 0.3543 in. |
| Jacket Spacer Thickness | 0.0393 in. |
| Outer Sheath Thickness | 0.0177 in. |
| Nominal Weight | 41 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Frequency (MHz) |
Attenuation (dB/100m) Max. |
Return loss (dB) Min. |
NEXT (dB) Min. |
PS-NEXT (dB) Min. |
|---|---|---|---|---|
| 1 | 2.1 | 20 | 74.3 | 72.3 |
| 4 | 3.8 | 23 | 65.3 | 63.3 |
| 8 | 5.3 | 24.5 | 60.8 | 58.8 |
| 10 | 5.9 | 25 | 59.3 | 57.3 |
| 16 | 7.5 | 25 | 56.2 | 54.2 |
| 20 | 8.4 | 25 | 54.8 | 52.8 |
| 25 | 9.4 | 24.3 | 53.3 | 51.3 |
| 31.25 | 10.5 | 23.6 | 51.9 | 49.9 |
| 62.5 | 15 | 21.5 | 47.4 | 45.4 |
| 100 | 19.1 | 20.1 | 44.3 | 42.3 |
| 200 | 27.6 | 18 | 39.8 | 37.8 |
| 250 | 31.1 | 17.3 | 38.3 | 36.3 |
| 300 | 34.3 | 16.8 | 37.1 | 35.1 |
| 400 | 40.1 | 15.9 | 35.3 | 33.3 |
| 500 | 45.3 | 15.2 | 33.8 | 31.8 |
| 600 | 50.1 | 14.7 | 32.6 | 30.6 |
| 625 | 51.2 | 14.5 | 32.4 | 30.4 |
| 650 | 52.3 | 14.4 | 32.1 | 30.1 |
| 700 | 54.5 | 14.2 | 31.7 | 29.6 |
| 750 | 56.7 | 14 | 31.2 | 29.2 |
| Frequency (MHz) |
ELFEXT (dB/100m) Min. |
PS-ELFEXT (dB) Min. |
PS-ANEXT (dB/100m) |
PS-AELFEXT (dB/100m) |
| 1 | 67.8 | 64.8 | 67 | 67 |
| 4 | 55.8 | 52.8 | 67 | 66.2 |
| 8 | 49.7 | 46.7 | 67 | 60.1 |
| 10 | 47.8 | 44.8 | 67 | 58.2 |
| 16 | 43.7 | 40.7 | 67 | 54.1 |
| 20 | 41.8 | 38.8 | 67 | 52.2 |
| 25 | 39.8 | 36.8 | 67 | 50.2 |
| 31.25 | 37.9 | 34.9 | 67 | 48.3 |
| 62.5 | 31.9 | 28.9 | 65.6 | 42.3 |
| 100 | 27.8 | 24.8 | 62.5 | 38.2 |
| 200 | 21.8 | 18.8 | 58 | 32.2 |
| 250 | 19.8 | 16.8 | 56.5 | 30.2 |
| 300 | 18.3 | 15.3 | 55.3 | 28.7 |
| 400 | 15.8 | 12.8 | 53.5 | 26.2 |
| 500 | 13.8 | 10.8 | 52 | 24.2 |
| 600 | 12.2 | 9.2 | 50.8 | 22.6 |
| 625 | 11.9 | 8.9 | 50.6 | 22.3 |
| 650 | 11.5 | 8.5 | 50.3 | 21.9 |
| 700 | 10.9 | 7.9 | 49.8 | 21.3 |
| 750 | 10.3 | 7.3 | 49.4 | 20.7 |
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||

Cat 5E Direct Burial Ethernet Cable
24 AWG 4 Twisted Pairs Solid Conductors, 350MHz, Unshielded, Outside Plant Rated, Sunlight Resistant, RoHS Compliant, HDPE Insulation, WaterBlock Filled, Rip Cord, LLDPE Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available shielded.
Physical Data
| Physical Characteristics | |
|---|---|
| Insulation Overall Diameter | 0.0341 in. ± 0.0002 in |
| Insulation Average Thickness | 0.0078 in |
| Average Wall Thickness | 0.020 in. |
| Nominal Outer Diameter | 0.205 in. ± 0.008 in |
| Nominal Weight | 22 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Frequency (MHz) |
Attenuation (dB/100m) Max |
Return loss (dB) Min. |
NEXT (dB) Min. |
PS-NEXT (dB) Min. |
|---|---|---|---|---|
| 1 | 2.04 | 20 | 65.3 | 61 |
| 4 | 4.05 | 23.01 | 56.27 | 48.96 |
| 10 | 6.47 | 25 | 50.3 | 41 |
| 16 | 8.25 | 25 | 47.24 | 36.92 |
| 20 | 9.27 | 25 | 45.78 | 34.98 |
| 25 | 10.42 | 24.32 | 44.33 | 33.04 |
| 31.25 | 11.72 | 23.64 | 42.88 | 31.1 |
| 62.5 | 16.99 | 21.54 | 38.36 | 25.08 |
| 100 | 21.98 | 20.11 | 35.3 | 21 |
| 350 | 44.85 | 16.3 | 27.14 | 10.12 |
| Frequency (MHz) |
ELFEXT (dB/100m) Min. |
PS-ELFEXT (dB) Min. |
Delay (ns/100m) Max. |
ACR (dB) |
| 1 | 64 | 61 | 570 | 63.26 |
| 4 | 51.96 | 48.96 | 552 | 52.22 |
| 10 | 44 | 41 | 545.38 | 43.83 |
| 16 | 39.92 | 36.92 | 543 | 38.99 |
| 20 | 37.98 | 34.98 | 542.05 | 36.52 |
| 25 | 36.04 | 33.04 | 541.2 | 33.91 |
| 31.25 | 34.1 | 31.1 | 540.44 | 31.16 |
| 62.5 | 28.08 | 25.08 | 538.55 | 21.47 |
| 100 | 24 | 21 | 537.6 | 13.33 |
| 350 | 13.12 | 10.12 | 535.92 | – |
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||

Cat 5E Ethernet Cable
24 AWG 4 Twisted Pairs Solid Conductors, 350 MHz, Unshielded, Plenum Rated, FEP Insulation, CMP, Rip Cord, Flame Retardant PVC Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available shielded. Additional colors available upon request.
Physical Data
| Physical Characteristics | |
|---|---|
| Overall Diameter | 0.035 in. ± 0.0002 in |
| Average Thickness | 0.0078 in |
| Average Wall Thickness | 0.019 in. |
| Nominal Outer Diameter | 0.200 in. ± 0.008 in. |
| Nominal Weight | 21 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Frequency | Attenuation | Return loss | NEXT | PS-NEXT | ||||
|---|---|---|---|---|---|---|---|---|
| (MHz) | (dB/100m) | (dB) | (dB) | (dB) | ||||
| Max. | Typ. | Min. | Typ. | Min. | Typ. | Min. | Typ. | |
| 0.772 | 1.8 | 1.5 | 23 | 33 | 72 | 81.1 | 70 | 78.7 |
| 1 | 2 | 1.8 | 23 | 38.6 | 70.3 | 79.4 | 68.3 | 76.9 |
| 4 | 4.1 | 3.6 | 23 | 39.8 | 61.2 | 69.9 | 59.3 | 67.4 |
| 8 | 5.8 | 5.1 | 24.5 | 38.2 | 56.8 | 61.9 | 54.8 | 59.4 |
| 10 | 6.5 | 5.8 | 25 | 38 | 55.3 | 62.4 | 53.5 | 59.9 |
| 16 | 8.2 | 7.4 | 25 | 37.4 | 52.3 | 57.8 | 50.3 | 55.2 |
| 20 | 9.3 | 8.2 | 25 | 36.8 | 50.8 | 56.4 | 48.8 | 53.8 |
| 25 | 10.4 | 9.3 | 24.3 | 35.2 | 49.3 | 56.3 | 47.3 | 53.6 |
| 31.25 | 11.7 | 10.5 | 23.6 | 33.3 | 47.9 | 53.8 | 45.9 | 51.1 |
| 62.5 | 17 | 14.9 | 21.5 | 32.2 | 43.4 | 49.8 | 41.4 | 47.4 |
| 100 | 22 | 19.2 | 20.1 | 31.3 | 40.3 | 47.5 | 38.3 | 45 |
| 155 | 28.1 | 24.2 | 18.8 | 29.8 | 37.4 | 45.1 | 35.4 | 42.6 |
| 200 | 32.4 | 27.3 | 18 | 28.5 | 35.7 | 43.3 | 33.7 | 40.2 |
| 250 | 38.9 | 30.9 | 17.5 | 27.3 | 34.8 | 41.4 | 32.5 | 39 |
| 300 | 41 | 34.1 | 16.8 | 25.6 | 33.1 | 40.2 | 31.1 | 37.7 |
| 350 | 44.9 | 37.8 | 16.3 | 23.2 | 32.1 | 39 | 30.1 | 36.5 |
| Frequency (MHz) |
ELFEXT (dB/100m) |
PS-ELFEXT (dB) |
ACR Typ (dB). |
PS-ACR Typ (dB) |
||||
| Min. | Typ. | Min. | Typ. | Min. | Typ. | Min. | Typ. | |
| 0.772 | 66 | 73.3 | 63 | 72.7 | 70.2 | 79.2 | 68.2 | 77 |
| 1 | 63.8 | 71.3 | 60.8 | 70.6 | 68.2 | 77.6 | 66.3 | 75 |
| 4 | 51.7 | 59.4 | 48.7 | 58.7 | 57.2 | 66.3 | 55.2 | 63.5 |
| 8 | 45.7 | 53.2 | 42.7 | 51.1 | 51 | 59.8 | 49 | 56.9 |
| 10 | 43.8 | 50.5 | 40.8 | 49.7 | 48.8 | 56.6 | 47 | 53.7 |
| 16 | 39.7 | 47 | 36.7 | 45.1 | 43 | 53 | 42.1 | 47.4 |
| 20 | 37.7 | 45 | 34.7 | 43.6 | 41.5 | 50.5 | 39.5 | 45 |
| 25 | 35.8 | 43.3 | 32.8 | 42 | 38.9 | 47 | 36.9 | 43.7 |
| 31.25 | 33.9 | 41.3 | 30.9 | 40.5 | 36.5 | 43.3 | 34.2 | 40 |
| 62.5 | 27.8 | 35.8 | 24.8 | 34.5 | 26.4 | 35 | 24.4 | 31.2 |
| 100 | 23.8 | 31.3 | 20.8 | 30.3 | 18.3 | 26.2 | 16.3 | 24.2 |
| 155 | 19.9 | 27.5 | 16.9 | 26.9 | 10 | 20.9 | 7.3 | 15.9 |
| 200 | 17.7 | 24.7 | 14.7 | 24.5 | 5 | 16 | 2 | 10 |
| 250 | 17.1 | 22.2 | 14 | 22.5 | 0 | 10.6 | – | 4 |
| 300 | 16.7 | 20.5 | 13.5 | 20.7 | – | 6.1 | – | -1.3 |
| 350 | 16 | 19.4 | 12.8 | 19.6 | – | 1.2 | – | -6.4 |
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||||||

Cat 5E Ethernet Cable
24 AWG 4 Twisted Pairs Solid Conductors, 350 MHz, Shielded, Plenum Rated, FEP Insulation, Polyester Tape, Aluminum Foil Shield, Tinned Copper Drain Wire, CMP, Rip Cord, Flame Retardant PVC Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available unshielded. Additional colors available upon request.
Physical Data
| Physical Characteristics | |
|---|---|
| Overall Diameter | 0.0374 in. ± 0.0001 in |
| Average Thickness | 0.0086 in |
| Average Wall Thickness | 0.020 in. |
| Nominal Outer Diameter | 0.233 in. |
| Nominal Weight | 31 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Electrical Performance | ||||
|---|---|---|---|---|
| Frequency (MHz) |
Attenuation (dB/100m) |
Return loss (dB) Min. |
NEXT (dB) Min. |
PS-NEXT (dB) Min. |
| 1 | 2 | 20 | 68.3 | 66.3 |
| 4 | 4.1 | 23 | 59.3 | 57.3 |
| 8 | 5.8 | 24.5 | 54.8 | 52.8 |
| 10 | 6.5 | 25 | 53.3 | 51.3 |
| 16 | 8.2 | 25 | 50.3 | 48.3 |
| 20 | 9.3 | 25 | 48.8 | 46.8 |
| 25 | 10.4 | 24.3 | 47.3 | 45.3 |
| 31.25 | 11.7 | 23.6 | 45.9 | 43.6 |
| 62.5 | 17 | 21.5 | 41.4 | 39.4 |
| 100 | 22 | 20.1 | 38.3 | 36.3 |
| 155 | 28.1 | 18.8 | 35.5 | 33.5 |
| 200 | 32.4 | 18 | 33.8 | 31.8 |
| 250 | 36 | 17.4 | 32.6 | 30.6 |
| 300 | 41 | 16.8 | 31.2 | 29.2 |
| 350 | 44.9 | 16.3 | 30.1 | 28.1 |
| Frequency (MHz) |
ELFEXT (dB/100m) Min. |
PS-ELFEXT (dB) Min. |
Delay (ns/100m) Max. |
|
| 1 | 63.8 | 60.8 | 570 | |
| 4 | 51.7 | 48.7 | 552 | |
| 8 | 45.7 | 42.7 | 546.7 | |
| 10 | 43.8 | 40.8 | 545.4 | |
| 16 | 39.7 | 36.7 | 543 | |
| 20 | 37.8 | 34.8 | 542 | |
| 25 | 35.8 | 32.8 | 541.2 | |
| 31.25 | 33.9 | 30.9 | 540.4 | |
| 62.5 | 27.8 | 24.8 | 538.6 | |
| 100 | 24 | 21 | 537.6 | |
| 155 | 20 | 17 | ||
| 200 | 17.7 | 14.7 | ||
| 250 | 16.2 | 13.2 | ||
| 300 | 14.2 | 11.2 | ||
| 350 | 12.9 | 9.9 | ||
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||

Cat 5E Ethernet Cable
24 AWG 4 Twisted Pairs Solid Conductors, 350 MHz, Unshielded, Riser Rated, HDPE Insulation, CMR, Rip Cord, Flame Retardant PVC Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available shielded. Additional colors available upon request.
Physical Data
| Physical Characteristics | |
|---|---|
| Overall Diameter | 0.035 in. ± 0.0002 in |
| Average Thickness | 0.0078 in |
| Average Wall Thickness | 0.019 in. |
| Nominal Outer Diameter | 0.200 in. ± 0.008 in. |
| Nominal Weight | 20 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Electrical Performance | ||||||||
|---|---|---|---|---|---|---|---|---|
| Frequency (MHz) |
Attenuation | Return loss | NEXT | PS-NEXT | ||||
| (dB/100m) | (dB) | (dB) | (dB) | |||||
| Max. | Typ. | Min. | Typ. | Min. | Typ. | Min. | Typ. | |
| 0.772 | 1.8 | 1.5 | 23 | 33 | 72 | 81.1 | 70 | 78.7 |
| 1 | 2 | 1.8 | 23 | 38.6 | 70.3 | 79.4 | 68.3 | 76.9 |
| 4 | 4.1 | 3.6 | 23 | 39.8 | 61.2 | 69.9 | 59.3 | 67.4 |
| 8 | 5.8 | 5.1 | 24.5 | 38.2 | 56.8 | 61.9 | 54.8 | 59.4 |
| 10 | 6.5 | 5.8 | 25 | 38 | 55.3 | 62.4 | 53.5 | 59.9 |
| 16 | 8.2 | 7.4 | 25 | 37.4 | 52.3 | 57.8 | 50.3 | 55.2 |
| 20 | 9.3 | 8.2 | 25 | 36.8 | 50.8 | 56.4 | 48.8 | 53.8 |
| 25 | 10.4 | 9.3 | 24.3 | 35.2 | 49.3 | 56.3 | 47.3 | 53.6 |
| 31.25 | 11.7 | 10.5 | 23.6 | 33.3 | 47.9 | 53.8 | 45.9 | 51.1 |
| 62.5 | 17 | 14.9 | 21.5 | 32.2 | 43.4 | 49.8 | 41.4 | 47.4 |
| 100 | 22 | 19.2 | 20.1 | 31.3 | 40.3 | 47.5 | 38.3 | 45 |
| 155 | 28.1 | 24.2 | 18.8 | 29.8 | 37.4 | 45.1 | 35.4 | 42.6 |
| 200 | 32.4 | 27.3 | 18 | 28.5 | 35.7 | 43.3 | 33.7 | 40.2 |
| 250 | 38.9 | 30.9 | 17.5 | 27.3 | 34.8 | 41.4 | 32.5 | 39 |
| 300 | 41 | 34.1 | 16.8 | 25.6 | 33.1 | 40.2 | 31.1 | 37.7 |
| 350 | 44.9 | 37.8 | 16.3 | 23.2 | 32.1 | 39 | 30.1 | 36.5 |
| Frequency (MHz) |
ELFEXT | PS-ELFEXT | ACR | PS-ACR | ||||
| (dB/100m) | (dB) | (dB) | (dB) | |||||
| Min. | Typ. | Min. | Typ | Min. | Typ | Min. | Typ | |
| 0.772 | 66 | 73.3 | 63 | 72.7 | 70.2 | 79.2 | 68.2 | 77 |
| 1 | 63.8 | 71.3 | 60.8 | 70.6 | 68.2 | 77.6 | 66.3 | 75 |
| 4 | 51.7 | 59.4 | 48.7 | 58.7 | 57.2 | 66.3 | 55.2 | 63.5 |
| 8 | 45.7 | 53.2 | 42.7 | 51.1 | 51 | 59.8 | 49 | 56.9 |
| 10 | 43.8 | 50.5 | 40.8 | 49.7 | 48.8 | 56.6 | 47 | 53.7 |
| 16 | 39.7 | 47 | 36.7 | 45.1 | 43 | 53 | 42.1 | 47.4 |
| 20 | 37.7 | 45 | 34.7 | 43.6 | 41.5 | 50.5 | 39.5 | 45 |
| 25 | 35.8 | 43.3 | 32.8 | 42 | 38.9 | 47 | 36.9 | 43.7 |
| 31.25 | 33.9 | 41.3 | 30.9 | 40.5 | 36.5 | 43.3 | 34.2 | 40 |
| 62.5 | 27.8 | 35.8 | 24.8 | 34.5 | 26.4 | 35 | 24.4 | 31.2 |
| 100 | 23.8 | 31.3 | 20.8 | 30.3 | 18.3 | 26.2 | 16.3 | 24.2 |
| 155 | 19.9 | 27.5 | 16.9 | 26.9 | 10 | 20.9 | 7.3 | 15.9 |
| 200 | 17.7 | 24.7 | 14.7 | 24.5 | 5 | 16 | 2 | 10 |
| 250 | 17.1 | 22.2 | 14 | 22.5 | 0 | 10.6 | – | 4 |
| 300 | 16.7 | 20.5 | 13.5 | 20.7 | – | 6.1 | – | -1.3 |
| 350 | 16 | 19.4 | 12.8 | 19.6 | – | 1.2 | – | -6.4 |
| All values provided are nominal and for general informational purposes only. They do not constitute a warranty or representation of performance. Users are responsible for verifying suitability for their specific application and should consult applicable standards and regulations. | ||||||||

Cat 5E Ethernet Cable
24 AWG 4 Twisted Pairs Solid Conductors, 350 MHz, Shielded, Riser Rated, FEP Insulation, Polyester Tape, Aluminum Foil Shield, Tinned Copper Drain Wire, CMR, Rip Cord, Flame Retardant PVC Jacket, 300V – Copper
Used for super high-speed data transmission and networking applications including data centers, server rooms, security systems, home networks, routers, enterprise networks, office networks, gaming, IP cameras, phone line, CCTV cameras, and Voice over IP Systems.Transmits analog signals and high definition video signals. Also available unshielded. Additional colors available upon request.
Physical Data
| Physical Characteristics | |
|---|---|
| Overall Diameter | 0.0381 in. ± 0.0001 in |
| Average Thickness | 0.009 in |
| Average Wall Thickness | 0.0236 in. |
| Nominal Outer Diameter | 0.242 in. |
| Nominal Weight | 30 lbs. |
| The above data are approximate and subject to normal manufacturing tolerances. | |
Performance Data
| Frequency (MHz) |
Attenuation (dB/100m) Max |
Return loss (dB) Min. |
NEXT (dB) Min. |
