Transmission & Distribution Cable

Aluminum Conductor

Tie Wire

Used for attaching cables to pin-type insulators, and for binding armor rods to the conductor.

Physical Data

Tie Wire
Size Diameter Weight Breaking Strength
AWG in lb/kft lb
6 .1620 24.12 232
4 .2043 38.35 369
2 .2576 60.98 586
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.

AAC

All Aluminum, Bare Overhead Concentric Lay Stranded Conductors

Used as overhead electrical energy conductors to maximimize the current carrying capacity for transmission and distribution projects that don’t require the strength of ACSR type conductors. Also, AAC is a good choice for coastal areas where the environmental conditions are corrosive to ACSR conductors.

Physical Data

AAC
Code Word Size AWG or kcmil Cross Sectional Area in2 Class Stranding Physical Properties Electrical Properties
Number Diameter Nominal Conductor Diameter Rated Strength Nominal Mass Resistance Reactance
in in lb lb/kft dc20°C ac25°C ac75°C Capacitive Inductive GMR
Ω/kft Ω/kft Ω/k ft MΩ/kft Ω/kft ft
Peachbell 6 0.0206 A 7 0.0612 0.184 563 24.6 0.6593 0.6725 0.80 59 0.766 0.1193 0.00555
Rose 4 0.0328 A 7 0.0772 0.232 881 39.1 0.4144 0.4227 0.50 64 0.7296 0.114 0.007
Iris 2 0.0522 AA,A 7 0.0974 0.292 1350 62.2 0.2602 0.2655 0.31 82 0.6929 0.1087 0.00883
Pansy 1 0.0657 AA,A 7 0.1093 0.328 1640 78.4 0.2066 0.211 0.25 27 0.6716 0.1061 0.00991
Poppy 1/0 0.0829 AA,A 7 0.1228 0.368 1990 98.9 0.1638 0.1671 0.20 02 0.655 0.1034 0.0111
Aster 2/0 0.1045 AA,A 7 0.1379 0.414 2510 124.8 0.1299 0.1326 0.15 87 0.6346 0.1008 0.0125
Phlox 3/0 0.1317 AA,A 7 0.1548 0.464 3040 157.2 0.1031 0.1053 0.12 59 0.6188 0.0981 0.014
Oxlip 4/0 0.1662 AA,A 7 0.1739 0.522 3830 198.4 0.0817 0.0835 0.10 00 0.6029 0.0955 0.0158
Sneezewort 250 0.1964 AA 7 0.189 0.567 4520 234.4 0.0691 0.0706 0.08 47 0.586 0.0934 0.0171
Valerian 250 0.1963 A 19 0.1147 0.574 4660 234.3 0.0691 0.0706 0.08 47 0.586 0.0922 0.0181
Daisy 266.8 0.2095 AA 7 0.1952 0.586 4830 250.2 0.0648 0.0663 0.07 94 0.581 0.0926 0.0177
Laurel 266.8 0.2095 A 19 0.1185 0.593 4970 250.1 0.0648 0.0663 0.0794 0.581 0.0915 0.0187
Peony 300 0.2358 A 19 0.1257 0.629 5480 281.4 0.0575 0.0589 0.0705 0.57 0.0902 0.0198
Tulip 336.4 0.2644 A 19 0.1331 0.666 6150 315.5 0.0513 0.0527 0.0629 0.56 0.0888 0.021
Daffodil 350 0.2748 A 19 0.1357 0.679 6390 327.9 0.0494 0.0506 0.0606 0.56 0.0883 0.0214
Canna 397.5 0.3124 AA,A 19 0.1447 0.724 7110 372.9 0.0435 0.0445 0.0534 0.549 0.0869 0.0228
Goldentuft 450 0.3534 AA 19 0.1539 0.769 7890 421.8 0.0384 0.0394 0.0472 0.539 0.0854 0.0243
Cosmos 477 0.3744 AA 19 0.1584 0.792 8360 446.8 0.0363 0.0373 0.0445 0.533 0.0848 0.025
Syringa 477 0.3744 A 37 0.1135 0.795 8690 446.8 0.0363 0.0373 0.0445 0.533 0.0845 0.0254
Zinnia 500 0.3926 AA 19 0.1622 0.811 8760 468.5 0.0346 0.0356 0.0426 0.531 0.0843 0.0256
The above data are approximate and subject to normal manufacturing tolerances. Where required, the compatibility with glands, connectors and accessories should be verified using actual dimensions of the product. Other sizes available upon request.
Direct current resistance is based on 16.946 Ω·cmil/ft at 20°C, 61.2% IACS with stranding increments as per ASTM B231.

AAC (cont.)
Code
Word
Size AWG
or kcmil
Cross
Sectional
Area 2
Class Stranding Physical Properties Electrical Properties
Number Diameter Nominal
Conductor
Diameter
Rated
Strength
Nominal
Mass
Resistance Reactance
in in lb lb/kft dc 20 °C ac 25 °C ac 75 °C Capacitive Inductive GMR
Ω/kft Ω/kft Ω/kft MΩ/kft Ω/kft ft
Dahlia 556.5 0.4369 AA 19 0.1711 0.856 9750 521.4 0.0311 0.032 0.0383 0.522 0.083 0.027
Mistletoe 556.5 0.4368 A 37 0.1226 0.858 9940 521.3 0.0311 0.032 0.0383 0.522 0.0826 0.0275
Meadowsweet 600 0.4709 AA,A 37 0.1273 0.891 10700 562 0.0288 0.0297 0.0356 0.516 0.0818 0.0285
Orchid 636 0.4995 AA,A 37 0.1311 0.918 11400 596 0.0272 0.0282 0.0335 0.511 0.0811 0.0294
Heuchera 650 0.5102 AA 37 0.1325 0.928 11600 609.8 0.0266 0.0275 0.0324 0.51 0.0808 0.0297
Verbena 700 0.5494 AA 37 0.1375 0.963 12500 655.7 0.0247 0.0256 0.0305 0.504 0.0799 0.0308
Violet 715.5 0.5623 AA 37 0.1391 0.974 12800 671 0.0242 0.0252 0.0299 0.502 0.0797 0.0312
Nasturtium 715.5 0.5619 A 61 0.1083 0.975 13100 671 0.0242 0.0252 0.0299 0.502 0.0795 0.0314
Petunia 750 0.5893 AA 37 0.1424 0.997 13100 703.2 0.023 0.0251 0.0286 0.498 0.0792 0.0319
Arbutus 795 0.6245 AA 37 0.1466 1.026 13900 745.3 0.0217 0.0227 0.0269 0.494 0.078 0.0328
Lilac 795 0.6248 A 61 0.1142 1.028 14300 745.7 0.0217 0.0227 0.0269 0.494 0.0784 0.0331
Cockscomb 900 0.7072 AA 37 0.156 1.092 16400 844 0.0192 0.0201 0.0239 0.484 0.0771 0.0349
Magnolia 954 0.7495 AA 37 0.1606 1.124 16400 894.5 0.0181 0.0191 0.0227 0.479 0.0763 0.036
Goldenrod 954 0.7498 A 61 0.1251 1.126 16900 894.8 0.0181 0.0191 0.0227 0.479 0.0763 0.0362
Hawkweed 1000 0.7854 AA 37 0.1644 1.151 17200 937.3 0.0173 0.0182 0.0216 0.476 0.0759 0.0368
Bluebell 1033.5 0.8114 AA 37 0.1671 1.17 17700 968.4 0.0167 0.0177 0.021 0.473 0.0756 0.0374
Larkspur 1033.5 0.8122 A 61 0.1302 1.172 18300 969.2 0.0167 0.0177 0.021 0.473 0.0754 0.0377
Marigold 1113 0.8744 AA,A 61 0.1351 1.216 19700 1044 0.0155 0.0165 0.0195 0.467 0.0744 0.0391
Hawthorn 1192.5 0.9363 AA,A 61 0.1398 1.258 21100 1117 0.0145 0.0155 0.0183 0.462 0.0737 0.0405
Narcissus 1272 0.999 AA,A 61 0.1444 1.3 22000 1192 0.0136 0.0146 0.0173 0.457 0.0729 0.0418
Columbine 1351.5 1.061 AA,A 61 0.1488 1.34 23400 1266 0.0128 0.0138 0.0163 0.452 0.0722 0.0431
Carnation 1431 1.124 AA,A 61 0.1532 1.379 24300 1342 0.0121 0.0132 0.0155 0.447 0.0715 0.0444
Coreopsis 1590 1.248 AA 61 0.1614 1.454 27000 1489 0.0109 0.012 0.0141 0.439 0.0705 0.0468
Jessamine 1750 1.375 AA 61 0.1694 1.525 29700 1641 0.0099 0.0111 0.0129 0.432 0.0693 0.049
Cowslip 2000 1.57 A 91 0.1482 1.63 34200 1873 0.0087 0.0099 0.0115 0.421 0.0677 0.0525
Sagebrush 2250 1.766 A 91 0.1572 1.729 37700 2128 0.0078 0.0091 0.0105 0.412 0.0664 0.0557
Lupine* 2500 1.962 A 91 0.1657 1.823 41900 2365 0.007 0.0084 0.0097 0.404 0.0652 0.0588
The above data are approximate and subject to normal manufacturing tolerances. Where required, the compatibility with glands, connectors and accessories should be verified using actual dimensions of the product. Other sizes available upon request.
Direct current resistance is based on 16.946 Ω·cmil/ft at 20°C, 61.2% IACS with stranding increments as per ASTM B231.

AAC-TP

All Aluminum, Bare Overhead Concentric Lay Stranded Conductors, Twisted Pair

Used as overhead electrical energy conductors. The two twisted cable configuration is used in applications subject to aeolian vibration and galloping due to wind and ice.

Physical Data

AAC-TP
Code Word Closest Size AWG or kcmil Component Composition Outer Dimensions Nominal Mass Rated Strength Resistance Ampacity
AWG or kcmil Number of Strands Individual
Wire OD
Minor Major Ω/kft
in in in lb/kft lb dc at 20 °C ac at 75 °C 75 °C
Rose/TP 1 4 7 0.0772 0.232 0.463 78 1762 0.0392 0.048 233.1
Iris/TP 2/0 2 7 0.0974 0.292 0.584 124 2700 0.0246 0.0301 312.7
Pansy/TP 3/0 1 7 0.1093 0.328 0.656 156 3280 0.0196 0.0239 361.1
Poppy/TP 4/0 1/0 7 0.1228 0.368 0.737 198 3980 0.0155 0.019 418.4
Aster/TP 266.8 2/0 7 0.1379 0.414 0.827 250 5020 0.0123 0.015 484.1
Phlox/TP 336.4 3/0 7 0.1548 0.464 0.929 314 6080 0.0098 0.0119 560.6
Oxlip/TP 397.5 4/0 7 0.1739 0.522 1.043 396 7660 0.0077 0.0095 648.1
Daisy/TP 500 266.8 7 0.1952 0.586 1.171 500 9660 0.0061 0.0075 749.2
Laurel/TP 500 266.8 19 0.1185 0.593 1.185 500 9940 0.0061 0.0075 751.5
Tulip/TP 636 336.4 19 0.1331 0.666 1.331 630 12300 0.0049 0.0059 871.6
Canna/TP 795 397.5 19 0.1446 0.723 1.446 746 14220 0.0041 0.0051 966.7
Cosmos/TP 954 477 19 0.1584 0.792 1.584 894 16720 0.0034 0.0042 1084.9
Zinnia/TP 954 500 19 0.1622 0.811 1.622 938 17520 0.0033 0.004 1115.8
Dahlia/TP 1113 557 19 0.1711 0.856 1.711 1044 19500 0.0029 0.0036 1194.5
Orchid/TP 1272 636 37 0.1311 0.918 1.835 1192 22800 0.0026 0.0032 1296.5
Violet/TP 1431 716 37 0.1391 0.974 1.947 1342 25600 0.0023 0.0028 1389.3
Petunia/TP 1431 750 37 0.1424 0.997 1.994 1406 26200 0.0022 0.0027 1383.4
Arbutus/TP 1590 795 37 0.1466 1.026 2.052 1490 27800 0.0021 0.0025 1495.6
Magnolia/TP 2000 954 37 0.1606 1.124 2.248 1788 32800 0.0017 0.0022 1670.7
Bluebell/TP 2000 1033.5 37 0.1671 1.17 2.339 1938 35400 0.0016 0.002 1758.6
Marigold/TP 2000 1113 61 0.1351 1.216 2.432 2086 39400 0.0015 0.0019 1847.7
Hawthorn/TP* 2250 1192.5 61 0.1398 1.258 2.516 2236 42200 0.0014 0.0017 1926.3
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.
Direct current resistance is based on 16.946 Ω·cmil/ft (61.2% IACS) at 20°C for 1350 aluminum nominal area of conductor with standard stranding increments Per ASTM B231.
† Ampacities are based on the following: Conductivity 61.2%, Ambient 25°C, Wind 2 ft/s, Sun, Sea level, Solar Absorption 0.5, Emissivity 0.5.

AAAC

All Aluminum Alloy, Bare Overhead Concentric Lay Stranded Conductors

Used as overhead electrical energy conductors to optimize the strength and the current carrying capacity for transmission and distribution projects for which AAC conductors do not provide the required strength and ACSR conductors are either not required or suitable.

Physical Data

AAAC-6201 (cont.)
Code Word Conductor Size Conductor Area Stranding Nominal Diameter ACSR with Equal Diameter Physical Properties
Number Diameter Size Stranding Strength Mass Size of Equiv. Resistance
kcmil in 2 in in lb lb AWG/kcmil
Akron 30.58 0.024 7 0.0661 0.198 6 6/1 1,110 28.5 6
Alton 48.69 0.0382 7 0.0834 0.25 4 6/1 1,760 45.4 4
Ames 77.47 0.0608 7 0.1052 0.316 2 6/1 2,800 72.2 2
Azusa 123.3 0.0968 7 0.1327 0.398 1/0 6/1 4,270 114.9 1/0
Anaheim 155.4 0.1221 7 0.149 0.447 2/0 6/1 5,390 144.9 2/0
Amherst 195.7 0.1537 7 0.1672 0.502 3/0 6/1 6,790 182.5 3/0
Alliance 246.9 0.1939 7 0.1878 0.563 4/0 6/1 8,560 230.2 4/0
Butte 312.8 0.2456 19 0.1283 0.642 266.8 26/7 10,500 291.6 266.8
Canton 394.5 0.3099 19 0.1441 0.721 336.4 26/7 13,300 367.9 336.4
Cairo 465.4 0.3655 19 0.1565 0.783 397.5 26/7 15,600 433.9 397.5
Darien 559.5 0.4394 19 0.1716 0.858 477 26/7 18,800 521.7 477
Elgin 652.4 0.5124 19 0.1853 0.927 556.5 26/7 21,900 608.3 556.5
Flint 740.8 0.5818 37 0.1415 0.991 636 26/7 24,400 690.8 636
Greeley 927.2 0.7282 37 0.1583 1.108 795 26/7 30,500 864.6 795
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.
Direct current resistance is based on 19.755 Ω·cmil/ft at 20°C (68°F), 52.5%IACS with stranding increment of 2 percent.

AAAC-6201 (cont.)
Stranding Nominal Diameter Electrical Properties
Code
Word
Conductor
Size
Conductor
Area
Number Diameter Resistance Reactance
kcmil in 2 in in dc 20°C ac 25°C ac 75°C Capacitive Inductive GMR
Ω/kft Ω/kft Ω/kft MΩ/kft Ω/kft ft
Akron 30.58 0.024 7 0.0661 0.198 0.6589 0.67 0.784 0.751 0.118 0.00599
Alton 48.69 0.0382 7 0.0834 0.25 0.4138 0.42 0.492 0.715 0.112 0.00756
Ames 77.47 0.0608 7 0.1052 0.316 0.26 0.265 0.311 0.678 0.107 0.00954
Azusa 123.3 0.0968 7 0.1327 0.398 0.1635 0.166 0.195 0.642 0.102 0.012
Anaheim 155.4 0.1221 7 0.149 0.447 0.1297 0.132 0.155 0.624 0.0989 0.0135
Amherst 195.7 0.1537 7 0.1672 0.502 0.103 0.105 0.123 0.606 0.0963 0.0152
Alliance 246.9 0.1939 7 0.1878 0.563 0.0816 0.0831 0.0973 0.588 0.0936 0.017
Butte 312.8 0.2456 19 0.1283 0.642 0.0644 0.0657 0.0769 0.567 0.0896 0.0202
Canton 394.5 0.3099 19 0.1441 0.721 0.0511 0.0523 0.061 0.549 0.087 0.0227
Cairo 465.4 0.3655 19 0.1565 0.783 0.0433 0.0443 0.0517 0.536 0.0851 0.0247
Darien 559.5 0.4394 19 0.1716 0.858 0.036 0.0369 0.0431 0.522 0.0829 0.0271
Elgin 652.4 0.5124 19 0.1853 0.927 0.0309 0.0318 0.0371 0.751 0.118 0.0292
Flint 740.8 0.5818 37 0.1415 0.991 0.0272 0.028 0.0328 0.715 0.112 0.0317
Greeley 927.2 0.7282 37 0.1583 1.108 0.0217 0.0225 0.0263 0.678 0.107 0.0354
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.
Direct current resistance is based on 19.755 Ω·cmil/ft at 20°C (68°F), 52.5%IACS with stranding increment of 2 percent.

ACAR

Aluminum Conductor, Aluminum Reinforced, Bare Overhead Concentric Lay Stranded Conductors

Used as overhead electrical energy conductors to optimize the strength and the current carrying capacity for transmission and distribution projects for which AAC conductors do not provide the required strength and AAAC or ACSR conductors are either not required or suitable.

Physical Data

ACAR
Stranding Cross Sectional Area Physical Properties Electrical Properties
1350-H19 6201-T81 Resistance Reactance
Code
Word
ACAR
Size
kcmil
No. Diameter No. Diameter 1350-H19 6201-T81 Total Nominal
Conductor
Diameter
Rated
Strength
Nominal
Mass
dc 20 °C ac 25 °C ac 75 °C Capacitive Inductive GMR
in in in^{2} in kip lb/kft Ω/kft Ω/kft Ω/kft MΩ/kft Ω/kft ft
Pelican 503.6 15 0.1628 4 0.1628 0.3122 0.0833 0.3955 0.814 10.5 473 0.0354 0.0364 0.0433 0.531 0.0841 0.0257
Osprey 587.2 15 0.1758 4 0.1758 0.3641 0.0971 0.4612 0.879 12.2 551 0.0303 0.0312 0.0371 0.518 0.0824 0.0277
Dove 649.5 18 0.1325 19 0.1325 0.2482 0.2620 0.5102 0.927 16.6 608 0.0287 0.0295 0.0349 0.509 0.0812 0.0292
Dove 653.1 12 0.1854 7 0.1854 0.3240 0.1890 0.5130 0.927 15.4 612 0.0279 0.0288 0.0341 0.509 0.0811 0.0293
Grosbeak 739.8 18 0.1414 19 0.1414 0.2827 0.2983 0.5810 0.990 18.8 693 0.0252 0.0259 0.0307 0.499 0.0793 0.0317
Tern 853.7 30 0.1519 7 0.1519 0.5437 0.1268 0.6705 1.063 17.5 801 0.0208 0.0216 0.0257 0.488 0.0777 0.0340
Tern 853.7 24 0.1519 13 0.1519 0.4349 0.2356 0.6705 1.063 19.3 800 0.0213 0.0222 0.0262 0.488 0.0777 0.0340
Drake 927.2 24 0.1583 13 0.1583 0.4723 0.2559 0.7282 1.108 20.9 869 0.0208 0.0216 0.0252 0.482 0.0767 0.0355
Rail 1024.5 30 0.1664 7 0.1664 0.6524 0.1522 0.8046 1.165 20.9 961 0.0173 0.0182 0.0215 0.474 0.0756 0.0373
Rail 1024.5 24 0.1664 13 0.1664 0.5219 0.2827 0.8046 1.165 23.1 961 0.0178 0.0186 0.0219 0.474 0.0756 0.0373
Cardinal 1080.6 24 0.1709 13 0.1709 0.5505 0.2982 0.8487 1.196 24.4 1013 0.0168 0.0176 0.0208 0.470 0.0750 0.0383
Cardinal 1080.6 18 0.1709 19 0.1709 0.4129 0.4358 0.8487 1.196 27.2 1012 0.0172 0.0181 0.0213 0.470 0.0750 0.0383
Ortolan 1109.0 30 0.1731 7 0.1731 0.7060 0.1647 0.8707 1.212 22.7 1041 0.0160 0.0169 0.0199 0.468 0.0747 0.0388
Ortolan 1109.0 24 0.1731 13 0.1731 0.5648 0.3059 0.8707 1.212 25.0 1040 0.0164 0.0172 0.0203 0.468 0.0747 0.0388
Curlew 1172.0 30 0.1780 7 0.1780 0.7465 0.1742 0.9207 1.246 24.0 1100 0.0152 0.0160 0.0189 0.463 0.0740 0.0399
Curlew 1172.0 18 0.1780 19 0.1780 0.4479 0.4728 0.9207 1.246 29.5 1098 0.0159 0.0166 0.0195 0.463 0.0740 0.0399
Bluejay 1198.0 30 0.1799 7 0.1799 0.7626 0.1779 0.9405 1.259 24.5 1124 0.0148 0.0155 0.0184 0.462 0.0738 0.0403
Bluejay 1198.0 24 0.1799 13 0.1799 0.6101 0.3304 0.9405 1.259 27.1 1123 0.0152 0.0159 0.0188 0.462 0.0738 0.0403
Bunting 1277.0 54 0.1447 7 0.1447 0.8880 0.1151 1.0031 1.302 24.6 1199 0.0138 0.0149 0.0174 0.456 0.0729 0.0419
Bunting 1277.0 42 0.1447 19 0.1447 0.6907 0.3124 1.0031 1.302 28.4 1198 0.0142 0.0152 0.0178 0.456 0.0729 0.0419
Bittern 1361.5 54 0.1494 7 0.1494 0.9466 0.1227 1.0693 1.345 26.3 1278 0.0129 0.0138 0.0163 0.451 0.0721 0.0433
Bobolink 1534.4 42 0.1586 19 0.1586 0.8297 0.3754 1.2051 1.427 33.8 1439 0.0118 0.0127 0.0152 0.442 0.0708 0.0459
Lapwing 1703.0 48 0.1671 13 0.1671 1.0527 0.2851 1.3378 1.504 34.6 1598 0.0105 0.0115 0.0135 0.434 0.0696 0.0484
Falcon 1798.0 42 0.1717 19 0.1717 0.9725 0.4399 1.4124 1.545 39.6 1686 0.0101 0.0110 0.0128 0.430 0.0690 0.0497
Chukar 1933.0 42 0.1780 19 0.1780 1.0452 0.4728 1.5180 1.602 42.5 1813 0.0094 0.0102 0.0122 0.424 0.0682 0.0515
Bluebird* 2338.0 42 0.1958 19 0.1958 1.2646 0.5721 1.8367 1.762 51.5 2214 0.0078 0.0089 0.0103 0.409 0.0660 0.0567
Bluebird* 2338.0 48 0.1958 13 0.1958 1.4453 0.3914 1.8367 1.762 47.5 2215 0.0077 0.0088 0.0102 0.409 0.0660 0.0567
Kingfisher* 2493.0 54 0.1655 37 0.1655 1.1617 0.7959 1.9576 1.821 57.6 2358 0.0074 0.0087 0.0100 0.404 0.0652 0.0587
Kingfisher* 2493.0 72 0.1655 19 0.1655 1.5489 0.4087 1.9576 1.821 50.4 2362 0.0072 0.0085 0.0098 0.404 0.0652 0.0587
The above data are approximate and subject to normal manufacturing tolerances. Other sizes available upon request.

Direct current resistance is based on electrical resistivity of 16.946 Ω·cmil/ft at 20 °C (61.2% IACS) for 1350-H19 wires and 19.755 Ω·cmil/ft. at 20 °C (52.5% IACS) for 6201 wires.

ACSR

Aluminum Conductor, Steel Reinforced, Bare Overhead Concentric Lay Stranded Conductors

Used for overhead power transmission and distribution projects. It’s a preferred choice due to it’s favorable strength/weight ratio, achieved by the lightweight, strong conductivity of aluminum coupled with the high tensile strength of steel.

Physical Data

ACSR (cont.)
Code
Word
Size
AWG
or
kcmil
Stranding Nominal
Overall
Diameter
Cross Section Mass Rated
Strength
Resistance Reactance Ampacity
Al Steel Al Steel
Core
Al Total Al Steel Total GA2 GA3 GA5 DC AC Capacitive Inductive A
No.
Wires
x Size
No.
Wires
x Size
in in 2 lb/kft lb/kft lb/kft lb lb lb 20 °C 75 °C MΩ/kft Ω/kft
Ω/kft Ω/kft
Turkey 6 6×0.0661 1×0.0661 0.198 0.0661 0.0206 0.024 24.4 11.6 36 1190 1260 1320 0.6419 0.8159 0.7513 0.1439 105
Swan 4 6×0.0834 1×0.0834 0.25 0.0834 0.0328 0.0382 39 18.4 57.4 1860 1970 2070 0.4032 0.5218 0.7149 0.1369 140
Swanate 4 7×0.0772 1×0.1029 0.257 0.1029 0.0328 0.0411 39 28 67 2360 2520 2680 0.3989 0.5165 0.7102 0.1303 139
Sparrow 2 6×0.1052 1×0.1052 0.316 0.1052 0.0522 0.0608 61.9 29.3 91.2 2850 3010 3180 0.2534 0.336 0.6785 0.1277 185
Sparate 2 7×0.0974 1×0.1299 0.325 0.1299 0.0522 0.0654 61.9 44.7 106.6 3640 3900 4150 0.2506 0.3297 0.6737 0.1206 184
Robin 1 6×0.1181 1×0.1181 0.354 0.1181 0.0657 0.0767 78.1 36.9 115 3550 3760 3980 0.2011 0.2703 0.66 0.1224 210
Raven 1/0 6×0.1327 1×0.1327 0.398 0.1327 0.083 0.0968 98.6 46.6 145.2 4380 4650 4910 0.1593 0.2161 0.6421 0.1163 240
Quail 2/0 6×0.1489 1×0.1489 0.447 0.1489 0.1045 0.1219 124.1 58.7 182.8 5300 5720 6050 0.1265 0.176 0.6241 0.1135 275
Pigeon 3/0 6×0.1672 1×0.1672 0.502 0.1672 0.1317 0.1537 156.4 74.1 230.5 6620 7150 7570 0.1003 0.1445 0.6056 0.1095 315
Penguin 4/0 6×0.1878 1×0.1878 0.563 0.1878 0.1662 0.1939 197.4 93.4 290.8 8350 9010 9550 0.0795 0.1157 0.5966 0.1053 360
Waxwing 266.8 18×0.1217 1×0.1217 0.609 0.1217 0.2094 0.221 249.9 39.2 289.1 6880 7100 7320 0.0644 0.0788 0.576 0.0934 450
Partridge 266.8 26×0.1013 7×0.0788 0.642 0.2364 0.2095 0.2437 251.3 115.6 366.9 11300 11900 12600 0.0637 0.0778 0.565 0.0881 455
Merlin 336.4 18×0.1367 1×0.1367 0.684 0.1367 0.2642 0.2789 315.3 49.5 364.8 8680 8960 9240 0.051 0.0625 0.56 0.0877 520
Linnet 336.4 26×0.1137 7×0.0884 0.72 0.2652 0.264 0.307 316.5 145.5 462 14100 14900 15700 0.0506 0.0619 0.549 0.0854 530
Oriole 336.4 30×0.1059 7×0.1059 0.741 0.3177 0.2642 0.3259 317.7 208.7 526.4 17300 18500 19700 0.0502 0.0614 0.544 0.0843 535
Chickadee 397.5 18×0.1486 1×0.1486 0.743 0.1486 0.3122 0.3295 372.5 58.5 431 9940 10400 10700 0.0432 0.0528 0.544 0.0856 577
Ibis 397.5 26×0.1236 7×0.0961 0.783 0.2883 0.312 0.3627 374.1 171.9 546 16300 17200 18200 0.0428 0.0525 0.539 0.0835 585
Lark 397.5 30×0.1151 7×0.1151 0.806 0.3453 0.3121 0.385 375.2 246.6 621.8 20300 21700 23100 0.0425 0.0519 0.533 0.0824 595
Pelican 477 18×0.1628 1×0.1628 0.814 0.1628 0.3747 0.3955 447.1 70.2 517.3 11800 12300 12700 0.036 0.0441 0.528 0.0835 645
Flicker 477 24×0.141 7×0.094 0.846 0.282 0.3747 0.4233 449.4 164.5 613.9 17200 18100 19000 0.0358 0.0439 0.524 0.0818 655
Hawk 477 26×0.1354 7×0.1053 0.858 0.3159 0.3744 0.4353 448.9 206.4 655.3 19500 20700 21900 0.0357 0.0438 0.522 0.0814 660
Hen 477 30×0.1261 7×0.1261 0.883 0.3783 0.3747 0.4621 450.4 296 746.4 23800 25500 27200 0.0354 0.0434 0.517 0.0803 665
Osprey 556.5 18×0.1758 1×0.1758 0.879 0.1758 0.4369 0.4612 521.4 81.9 603.3 13700 14300 14800 0.0309 0.0379 0.518 0.0818 710
Parakeet 556.5 24×0.1523 7×0.1015 0.914 0.3045 0.4372 0.4939 524.3 191.8 716.1 19800 20900 22000 0.0307 0.0377 0.512 0.0801 720
Dove 556.5 26×0.1463 7×0.1138 0.927 0.3414 0.4371 0.5083 524.2 241 765.2 22600 24000 25300 0.0305 0.0375 0.51 0.0795 725
Eagle 556.5 30×0.1362 7×0.1362 0.953 0.4086 0.4371 0.5391 525.4 345.3 870.7 27800 29700 31700 0.03 0.0371 0.505 0.0786 735
Peacock 605 24×0.1588 7×0.1059 0.953 0.3177 0.4745 0.537 570.1 208.7 778.8 21600 22700 23900 0.0282 0.0347 0.505 0.0792 760
Swift 636 36×0.1329 1×0.1329 0.93 0.1329 0.4994 0.5133 596 46.8 642.8 13800 14000 14300 0.0267 0.0334 0.509 0.0806 770
Kingbird 636 18×0.188 1×0.188 0.94 0.188 0.4997 0.5274 596.3 93.6 689.9 15700 16300 16900 0.0269 0.0332 0.507 0.0805 774
Rook 636 24×0.1628 7×0.1085 0.977 0.3255 0.4996 0.5643 599.1 219.1 818.2 22600 23900 25100 0.0268 0.033 0.502 0.0786 785
Grosbeak 636 26×0.1564 7×0.1216 0.99 0.3648 0.4995 0.5808 599 275.2 874.2 25200 26800 28300 0.0267 0.0328 0.5 0.078 790
Egret 636 30×0.1456 19×0.0874 1.019 0.437 0.4995 0.6135 600.5 386.7 987.2 31500 33600 35800 0.0266 0.0326 0.495 0.0769 795
Flamingo 666.6 24×0.1667 7×0.1111 1 0.3333 0.5238 0.5917 628.2 229.7 857.9 23700 25000 26300 0.0256 0.0314 0.498 0.078 810
1. Code words shown are for standard ACSR/GA2 conductor. See the options for other applicable code word modifiers.
2. Rated strengths shown are applicable for ACSR/GA2 and ACSR/MA2 cores.
3. Direct current resistance is based on 61.2% IACS for 1350 wires (ASTM B230) and 8% IACS for the steel core (ASTM B498) at 20 °C using stranding increment as per ASTM B232.
4. Consult IEEE 738: Standard for Calculating the Current-Temperature of Bare Overhead Conductors5. Based on a conductor temperature of 75°C, ambient temperature 25°C, wind 2 ft/sec, exposed to sun and wind.
6. The data are an estimate based on given criteria and subject to normal manufacturing tolerances.
7. Reactance is based on 1 ft equivalent spacing.

ACSR (cont.)
Code
Word
Size
AWG
or
kcmil
Stranding Al Steel Nominal
Overall
Diameter
Cross Section Mass Rated
Strength
Resistance Reactance Ampacity
No.
Wires
x Size
No.
Wires
x Size
Al Steel
Core
Al Total Al Steel Total GA2 GA3 GA5 DC AC Capacitive Inductive A
in in 2 lb/kft lb/kft lb/kft lb lb lb 20 °C 75 °C MΩ/kft Ω/kft
Ω/kft Ω/kft
Starling 715.5 26×0.1659 7×0.129 1.051 0.387 0.562 0.6535 674 309.7 983.7 28400 30100 31900 0.0238 0.0292 0.49 0.0767 850
Redwing 715.5 30×0.1544 19×0.0926 1.081 0.463 0.5617 0.6897 675.3 434 1109.3 34600 36900 39300 0.0236 0.029 0.486 0.0756 860
Coot 795 36×0.1486 1×0.1486 1.04 0.1486 0.6244 0.6417 745.1 58.5 803.6 16800 17200 17500 0.0217 0.0268 0.492 0.078 884
Tern 795 45×0.1329 7×0.0886 1.063 0.2658 0.6242 0.6674 749 146 895 22100 22900 23700 0.0216 0.0267 0.488 0.0764 885
